TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shahab Alam * (bowler) | 1 | 3 | 0 | 0 | 33.33 | 1(3b) | 1(3b) | - | - | - | - | ||
Nathan Sowter (bowler) | 1 | 1 | 0 | 0 | 100.00 | 1(1b) | 1(1b) | - | - | - | - | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Naren Saud (bowler) | 3.5 | 0 | 19 | 5 | 4.96 | 15 | 2 | 1 | 1.5-0-3-4 | - | - | - | - |
Abinash Bohara(bowler) | 3 | 1 | 12 | 2 | 4.00 | 12 | 0 | 1 | 2-0-9-1 | 57 | 62 | 62/1423 | 22.95 |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
1 | 0 | 1 | 0 | 6.30 |
2 |
![]() |
1 | 1 | 0 | 0 | 1.58 |
3 |
![]() |
0 | 0 | 0 | 0 | 0.00 |
4 |
![]() |
0 | 0 | 0 | 0 | 0.00 |
5 |
![]() |
0 | 0 | 0 | 0 | 0.00 |
6 |
![]() |
0 | 0 | 0 | 0 | 0.00 |
7 |
![]() |
1 | 0 | 1 | 0 | -1.58 |
8 |
![]() |
1 | 1 | 0 | 0 | -6.30 |