Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arvind Kumar
c Shiva Chouhan b Arjun Van
|
9 | 9 | 0 | 0 | 100.00 |
Shresth Sagar
lbw b Kanhaiya Lal Swami
|
51 | 40 | 7 | 0 | 127.50 |
Vikash Vishal
bowled b Arjun Van
|
5 | 6 | 0 | 0 | 83.33 |
Himanshu Dwivedi
c Kanhaiya Lal Swami b Arjun Van
|
0 | 2 | 0 | 0 | 0.00 |
Prabhat Yadav
c Shiva Chouhan b Kanhaiya Lal Swami
|
21 | 18 | 2 | 0 | 116.67 |
Mohit Kumar
lbw b Sandeep Saini
|
16 | 12 | 3 | 0 | 133.33 |
Pankaj Kumar
c Pukhraj Kumar b Arjun Van
|
33 | 21 | 5 | 1 | 157.14 |
Pankaj Yadav
bowled b Hemant Kumar
|
3 | 7 | 0 | 0 | 42.86 |
Pratik Ranjan
runout Pukhraj Kumar
|
3 | 4 | 0 | 0 | 75.00 |
MD Afsar
not out
|
1 | 1 | 0 | 0 | 100.00 |
Extras | 4(B -1,W -2,No -0,LB -1,P -0) | ||||
Total | 146/9 (20 Overs,RR :7.30) | ||||
Yet to bat: Saurabh Shekhar | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 21 | 1 | 0 | 0 | 5.25 | |
4 | 0 | 27 | 4 | 0 | 0 | 6.75 | |
4 | 0 | 34 | 0 | 0 | 0 | 8.50 | |
4 | 0 | 31 | 2 | 0 | 0 | 7.75 | |
4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bharath Sharma
c Pankaj Kumar b Pankaj Yadav
|
35 | 14 | 4 | 3 | 250.00 |
Shiva Chouhan
not out
|
60 | 46 | 9 | 0 | 130.43 |
Dharamveer Saini
lbw b Pankaj Yadav
|
4 | 4 | 1 | 0 | 100.00 |
Aditya Singh Jhala
c Himanshu Dwivedi b MD Afsar
|
23 | 18 | 3 | 0 | 127.78 |
Sachin Lakhersar
not out
|
25 | 13 | 2 | 2 | 192.31 |
Extras | 3(B -0,W -2,No -1,LB -0,P -0) | ||||
Total | 150/3 (15.4 Overs,RR :9.74) | ||||
Yet to bat: Sandeep Saini , , Jatin Saini , Hemant Kumar , Arjun Van , Kanhaiya Lal Swami | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
1 | 0 | 25 | 0 | 0 | 0 | 25.00 | |
3 | 0 | 32 | 1 | 0 | 0 | 10.67 | |
4 | 0 | 22 | 0 | 0 | 0 | 5.50 | |
4 | 0 | 35 | 2 | 0 | 0 | 8.75 | |
2 | 0 | 24 | 0 | 0 | 0 | 12.00 | |
1.4 | 0 | 12 | 0 | 0 | 0 | 7.20 |
Competition | Chhattisgarh T20, 2025 |
Toss | Rajasthan ,elected bat |
Match days | 13 Feb, 2025 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |