Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Waseem Abbas
c Asjad Butt b Mati Ur Rehman
|
54 | 13 | 1 | 8 | 415.38 |
Kamran Riaz
c Hamza Nisar b Zulqarnain Haider
|
0 | 1 | 0 | 0 | 0.00 |
Mustansar Iqbal
c Asjad Butt b Zulqarnain Haider
|
0 | 1 | 0 | 0 | 0.00 |
Khalid Hussain
c Hamza Nisar b Zulqarnain Haider
|
6 | 3 | 0 | 1 | 200.00 |
Faisal Shah
c Asjad Butt b Adeel Abbas
|
6 | 4 | 1 | 0 | 150.00 |
Muhammad Arslan
runout [T] Asjad Butt [H] Hamza Nisar
|
48 | 21 | 4 | 4 | 228.57 |
Muhammad Asif
lbw b Haris Latif
|
23 | 10 | 1 | 3 | 230.00 |
Saquib Ali
c Babar Khan b Sheraz Iqbal
|
16 | 5 | 1 | 2 | 320.00 |
Gulraiz Mehmood
not out
|
5 | 2 | 1 | 0 | 250.00 |
Extras | 6(B -0,W -3,No -0,LB -3,P -0) | ||||
Total | 164/8 (10 Overs,RR :16.40) | ||||
Yet to bat: , Qaiser Abbas | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 41 | 1 | 0 | 0 | 20.50 | |
2 | 0 | 20 | 3 | 0 | 0 | 10.00 | |
2 | 0 | 36 | 1 | 0 | 0 | 18.00 | |
2 | 0 | 31 | 1 | 0 | 0 | 15.50 | |
2 | 0 | 33 | 1 | 0 | 0 | 16.50 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mati Ur Rehman
c Muhammad Asif b Faisal Shah
|
16 | 4 | 1 | 2 | 400.00 |
Asjad Butt
c Qaiser Abbas b Faisal Shah
|
22 | 11 | 5 | 0 | 200.00 |
Hamza Nisar
c Waseem Abbas b Qaiser Abbas
|
40 | 15 | 4 | 4 | 266.67 |
Babar Khan
bowled b Muhammad Asif
|
58 | 18 | 1 | 8 | 322.22 |
Zulqarnain Haider
not out
|
19 | 4 | 0 | 3 | 475.00 |
Sheraz Iqbal
not out
|
0 | 1 | 0 | 0 | 0.00 |
Extras | 11(B -0,W -8,No -2,LB -1,P -0) | ||||
Total | 166/4 (8.3 Overs,RR :20.00) | ||||
Yet to bat: , , , Haris Latif , Adeel Abbas | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 33 | 2 | 0 | 0 | 16.50 | |
2 | 0 | 22 | 1 | 0 | 0 | 11.00 | |
2 | 0 | 37 | 1 | 0 | 0 | 18.50 | |
1 | 0 | 31 | 0 | 0 | 0 | 31.00 | |
1 | 0 | 24 | 0 | 0 | 0 | 24.00 | |
0.3 | 0 | 18 | 0 | 0 | 0 | 36.00 |
Competition | ECS Spain, Encore, 2024 |
Toss | Badalona Shaheen CC ,elected bat |
Match days | 06 Dec, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |