Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jermaine Blackwood
st Javed Williams b Damian Bryce
|
28 | 15 | 3 | 0 | 186.67 |
Kirk McKenzie
c Stewart Thompson b Damian Bryce
|
8 | 6 | 0 | 1 | 133.33 |
Kennar Lewis
c Javed Williams b Jevone Wynter
|
19 | 12 | 2 | 1 | 158.33 |
Brad Barnes
c Stewart Thompson b Fitzroy Hunter
|
2 | 5 | 0 | 0 | 40.00 |
Deethmar Anderson
c Sashane Anderson b Fitzroy Hunter
|
46 | 18 | 3 | 4 | 255.56 |
Shalome Parnell
not out
|
1 | 3 | 0 | 0 | 33.33 |
Andre Dennis
bowled b Fitzroy Hunter
|
0 | 2 | 0 | 0 | 0.00 |
Extras | 12(B -0,W -9,No -1,LB -2,P -0) | ||||
Total | 116/6 (10 Overs,RR :11.60) | ||||
Yet to bat: , Sheldon Cottrell , , Mario Davis | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
1 | 0 | 17 | 0 | 0 | 1 | 17.00 | |
1 | 0 | 17 | 0 | 0 | 2 | 17.00 | |
2 | 0 | 16 | 2 | 0 | 1 | 8.00 | |
2 | 0 | 24 | 1 | 0 | 0 | 12.00 | |
1 | 0 | 19 | 0 | 0 | 0 | 19.00 | |
2 | 0 | 17 | 3 | 0 | 1 | 8.50 | |
1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Damani Sewell
c Shalome Parnell b Brad Barnes
|
7 | 11 | 1 | 0 | 63.64 |
Damian Bryce
c Mario Davis b Sheldon Cottrell
|
6 | 8 | 1 | 0 | 75.00 |
Sashane Anderson
st Kymani Wilson b Mario Davis
|
12 | 15 | 1 | 0 | 80.00 |
Tieno Osbourne
not out
|
45 | 25 | 7 | 0 | 180.00 |
Javed Williams
not out
|
2 | 2 | 0 | 0 | 100.00 |
Extras | 10(B -0,W -7,No -1,LB -2,P -0) | ||||
Total | 82/3 (10 Overs,RR :8.20) | ||||
Yet to bat: Mickel Silva , Jevone Wynter , , Fitzroy Hunter , Dwayne Hamilton , Stewart Thompson | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 6 | 1 | 0 | 2 | 3.00 | |
1 | 0 | 9 | 0 | 0 | 0 | 9.00 | |
2 | 0 | 17 | 1 | 0 | 0 | 8.50 | |
2 | 0 | 13 | 0 | 0 | 1 | 6.50 | |
1 | 0 | 18 | 0 | 0 | 4 | 18.00 | |
2 | 0 | 17 | 1 | 0 | 0 | 8.50 |
Competition | Jamaica T10, 2025 |
Toss | Middlesex United Stars ,elected bowl |
Match days | 19 Jan, 2025 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |