Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yusuf Kachhalia
c b Vishaul Singh
|
14 | 17 | 1 | 0 | 82.35 |
Yusuf Ebrahim Akalwaya
lbw b Troy Dudnath
|
4 | 4 | 0 | 0 | 100.00 |
Anilkumar Natubhai
c b Arun Gokoel
|
25 | 22 | 2 | 1 | 113.64 |
Irfan Hafejee
not out
|
35 | 32 | 2 | 1 | 109.38 |
Rahul Ahir
bowled b Arun Gokoel
|
9 | 11 | 0 | 0 | 81.82 |
Parth Ahir
bowled b Arun Gokoel
|
0 | 1 | 0 | 0 | 0.00 |
Sohel Ebrahim Desai
c Vishaul Singh b Troy Dudnath
|
0 | 2 | 0 | 0 | 0.00 |
Breeze Ahir
not out
|
1 | 1 | 0 | 0 | 100.00 |
Extras | 5(B -0,W -4,No -0,LB -1,P -0) | ||||
Total | 93/6 (15 Overs,RR :6.20) | ||||
Yet to bat: Sanjay Kumar Ahir , Ahmed Patel , Dilip Dahyabhai Ahir | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
3 | 0 | 22 | 2 | 0 | 0 | 7.33 | |
3 | 0 | 12 | 0 | 0 | 0 | 4.00 | |
2 | 0 | 16 | 1 | 0 | 0 | 8.00 | |
3 | 0 | 18 | 0 | 0 | 0 | 6.00 | |
3 | 0 | 14 | 3 | 0 | 0 | 4.67 | |
1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vejai Hirlal
c Yusuf Kachhalia b Sanjay Kumar Ahir
|
7 | 7 | 0 | 0 | 100.00 |
Yuvraj Dayal
c Breeze Ahir b Ahmed Patel
|
0 | 1 | 0 | 0 | 0.00 |
Gavin Singh
not out
|
39 | 38 | 5 | 0 | 102.63 |
Vishaul Singh
runout [T] Irfan Hafejee [H] Sohel Ebrahim Desai
|
5 | 10 | 0 | 0 | 50.00 |
Arun Gokoel
runout Anilkumar Natubhai
|
1 | 4 | 0 | 0 | 25.00 |
Troy Dudnath
c Anilkumar Natubhai b Yusuf Ebrahim Akalwaya
|
14 | 19 | 0 | 1 | 73.68 |
Vishwar Shaw
c Anilkumar Natubhai b Dilip Dahyabhai Ahir
|
3 | 5 | 0 | 0 | 60.00 |
Khemraj Jaikaran
c Breeze Ahir b Dilip Dahyabhai Ahir
|
0 | 1 | 0 | 0 | 0.00 |
Xaviee Safiero Smith
c Yusuf Kachhalia b Irfan Hafejee
|
2 | 2 | 0 | 0 | 100.00 |
Taarkheswar Ramautar
not out
|
1 | 3 | 0 | 0 | 33.33 |
Extras | 11(B -0,W -7,No -0,LB -4,P -0) | ||||
Total | 83/8 (15 Overs,RR :5.53) | ||||
Yet to bat: | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 11 | 1 | 0 | 0 | 5.50 | |
2 | 0 | 11 | 1 | 0 | 0 | 5.50 | |
3 | 1 | 20 | 1 | 0 | 0 | 6.67 | |
1 | 0 | 8 | 0 | 0 | 0 | 8.00 | |
3 | 0 | 9 | 2 | 0 | 0 | 3.00 | |
3 | 0 | 13 | 1 | 0 | 0 | 4.33 | |
1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Competition | ICC Men's T20 WC Sub Regional Americas Qualifier, 2024 |
Toss | Panama ,elected bat |
Match days | 06 Dec, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |