Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kemraj Hardat
c Alejandro Ferguson b Santiago Duggan
|
8 | 6 | 1 | 0 | 133.33 |
Vishaul Singh
c Lucas Rossi b Alan Kirschbaum
|
30 | 33 | 2 | 0 | 90.91 |
Gavin Singh
Retired Hurt
|
15 | 10 | 2 | 0 | 150.00 |
Yuvraj Dayal
c Agustin Rivero b Alan Kirschbaum
|
6 | 6 | 1 | 0 | 100.00 |
Xaviee Safiero Smith
c Agustin Rivero b Alan Kirschbaum
|
2 | 3 | 0 | 0 | 66.67 |
Vishwar Shaw
c Manuel Iturbe b Agustin Rivero
|
22 | 23 | 2 | 1 | 95.65 |
Khemraj Jaikaran
c Santiago Iturbe b Lucas Rossi
|
1 | 2 | 0 | 0 | 50.00 |
Arun Gokoel
runout [T] Pedro Baron [H] Santiago Iturbe
|
14 | 21 | 1 | 0 | 66.67 |
Vejai Hirlal
c Pedro Baron b Hernan Fennell
|
19 | 15 | 1 | 2 | 126.67 |
Giovani Gokoel
not out
|
0 | 1 | 0 | 0 | 0.00 |
Extras | 6(B -0,W -4,No -0,LB -2,P -0) | ||||
Total | 123/8 (20 Overs,RR :6.15) | ||||
Yet to bat: Abdul Anwar Bhikari | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 30 | 3 | 0 | 0 | 7.50 | |
4 | 0 | 28 | 1 | 0 | 0 | 7.00 | |
2 | 0 | 13 | 1 | 0 | 0 | 6.50 | |
4 | 0 | 17 | 1 | 0 | 0 | 4.25 | |
4 | 0 | 14 | 1 | 0 | 0 | 3.50 | |
2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lucas Rossi
bowled b Vishwar Shaw
|
23 | 35 | 2 | 0 | 65.71 |
Guido Angeletti
c Arun Gokoel b Vishaul Singh
|
0 | 1 | 0 | 0 | 0.00 |
Pedro Baron
bowled b Xaviee Safiero Smith
|
60 | 37 | 8 | 1 | 162.16 |
Alan Kirschbaum
c Arun Gokoel b Abdul Anwar Bhikari
|
16 | 10 | 3 | 0 | 160.00 |
Alejandro Ferguson
not out
|
14 | 12 | 2 | 0 | 116.67 |
Agustin Rivero
not out
|
4 | 4 | 0 | 0 | 100.00 |
Extras | 7(B -2,W -5,No -0,LB -0,P -0) | ||||
Total | 124/4 (16.3 Overs,RR :7.60) | ||||
Yet to bat: , Hernan Fennell , , Santiago Duggan , | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
3 | 0 | 26 | 1 | 0 | 0 | 8.67 | |
1 | 0 | 8 | 0 | 0 | 0 | 8.00 | |
2 | 0 | 20 | 0 | 0 | 0 | 10.00 | |
3 | 0 | 13 | 1 | 0 | 0 | 4.33 | |
2 | 0 | 19 | 0 | 0 | 0 | 9.50 | |
1 | 0 | 14 | 0 | 0 | 0 | 14.00 | |
2.3 | 0 | 18 | 1 | 0 | 0 | 7.20 | |
2 | 0 | 4 | 1 | 0 | 0 | 2.00 |
Competition | ICC Men's T20 WC Sub Regional Americas Qualifier, 2024 |
Toss | Suriname ,elected bat |
Match days | 11 Dec, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |