Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head
bowled b Avesh Khan
|
58 | 44 | 6 | 3 | 131.82 |
Abhishek Sharma
c Dhruv Jurel b Avesh Khan
|
12 | 10 | 0 | 1 | 120.00 |
Anmolpreet Singh
c Yashasvi Jaiswal b Sandeep Sharma
|
5 | 5 | 1 | 0 | 100.00 |
Nitish Kumar Reddy
not out
|
76 | 42 | 3 | 8 | 180.95 |
Heinrich Klaasen
not out
|
42 | 19 | 3 | 3 | 221.05 |
Extras | 8(B -0,W -8,No -0,LB -0,P -0) | ||||
Total | 201/3 (20 Overs,RR :10.05) | ||||
Yet to bat: Shahbaz Ahmed , Marco Jansen , Pat Cummins , Bhuvneshwar Kumar , T Natarajan | |||||
Fall of wickets: 1-0 (Abhishek Sharma,4.1 ov) , 2-0 (Anmolpreet Singh,5.1 ov) , 3-0 (Travis Head,14.4 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 33 | 0 | 0 | 1 | 8.25 | |
4 | 0 | 36 | 0 | 0 | 1 | 9.00 | |
4 | 0 | 39 | 2 | 0 | 3 | 9.75 | |
4 | 0 | 31 | 1 | 0 | 2 | 7.75 | |
4 | 0 | 62 | 0 | 0 | 1 | 15.50 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal
bowled b T Natarajan
|
67 | 40 | 7 | 2 | 167.50 |
Jos Buttler
c Marco Jansen b Bhuvneshwar Kumar
|
0 | 1 | 0 | 0 | 0.00 |
Sanju Samson
bowled b Bhuvneshwar Kumar
|
0 | 3 | 0 | 0 | 0.00 |
Riyan Parag
c Marco Jansen b Pat Cummins
|
77 | 49 | 8 | 4 | 157.14 |
Shimron Hetmyer
c Marco Jansen b T Natarajan
|
13 | 9 | 1 | 1 | 144.44 |
Rovman Powell
lbw b Bhuvneshwar Kumar
|
27 | 15 | 3 | 1 | 180.00 |
Dhruv Jurel
c Abhishek Sharma b Pat Cummins
|
1 | 3 | 0 | 0 | 33.33 |
Ravichandran Ashwin
not out
|
2 | 2 | 0 | 0 | 100.00 |
Extras | 13(B -0,W -11,No -2,LB -0,P -0) | ||||
Total | 200/7 (20 Overs,RR :10.00) | ||||
Yet to bat: Trent Boult , Avesh Khan , Sandeep Sharma , YS Chahal | |||||
Fall of wickets: 1-0 (Jos Buttler,0.2 ov) , 2-0 (Sanju Samson,0.5 ov) , 3-0 (Yashasvi Jaiswal,13.3 ov) , 4-0 (Riyan Parag,15.5 ov) , 5-6 (Shimron Hetmyer,17.4 ov) , 6-7 (Dhruv Jurel,18.1 ov) , 7-25 (Rovman Powell,19.6 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 41 | 3 | 0 | 0 | 10.25 | |
4 | 0 | 44 | 0 | 0 | 3 | 11.00 | |
4 | 0 | 34 | 2 | 0 | 0 | 8.50 | |
4 | 0 | 35 | 2 | 0 | 3 | 8.75 | |
2 | 0 | 23 | 0 | 0 | 2 | 11.50 | |
1 | 0 | 12 | 0 | 0 | 2 | 12.00 | |
1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Competition | Indian Premier League, 2024 |
Toss | Rajasthan Royals ,elected bat |
Match days | 02 May, 2024 (1-days match ) |
Umpire |
![]() ![]() |
Tv Umpire | Rohan Pandit |
Reserve Umpire | Keyur Kelkar |
Match Referee | Shakti Singh |