Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kadeem Alleyne
c Marradon Bend b Preston McSween
|
1 | 2 | 0 | 0 | 50.00 |
Kevin Stoute
c Yvan Grant b Sadrian Ward
|
33 | 25 | 4 | 1 | 132.00 |
Kevin Omar Wickham
c Yvan Grant b Sadrian Ward
|
44 | 24 | 6 | 1 | 183.33 |
Nicholas Kirton
c b Zion Brathwaite
|
11 | 5 | 1 | 1 | 220.00 |
Marlon Welcome Goodman
c Preston McSween b Zion Brathwaite
|
6 | 3 | 0 | 1 | 200.00 |
Demetrius Richards
not out
|
1 | 1 | 0 | 0 | 100.00 |
Extras | 9(B -0,W -7,No -0,LB -2,P -0) | ||||
Total | 105/4 (10 Overs,RR :10.50) | ||||
Yet to bat: Camarie Boyce , Zidane Clarke , Dario Cumberbatch , , Shakkae Marshall | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 25 | 1 | 0 | 0 | 12.50 | |
2 | 0 | 13 | 0 | 0 | 0 | 6.50 | |
2 | 0 | 24 | 0 | 0 | 0 | 12.00 | |
2 | 0 | 17 | 2 | 0 | 0 | 8.50 | |
2 | 0 | 24 | 1 | 0 | 0 | 12.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Raymond Kellman
c b Kevin Omar Wickham
|
43 | 20 | 4 | 4 | 215.00 |
Zion Brathwaite
c Shakkae Marshall b Dario Cumberbatch
|
0 | 2 | 0 | 0 | 0.00 |
Yvan Grant
c Demetrius Richards b Camarie Boyce
|
1 | 5 | 0 | 0 | 20.00 |
Marradon Bend
c Demetrius Richards b Zidane Clarke
|
19 | 12 | 1 | 1 | 158.33 |
Jonathan Carter
c Nicholas Kirton b Marlon Welcome Goodman
|
6 | 4 | 1 | 0 | 150.00 |
Kemar Smith
not out
|
21 | 7 | 2 | 2 | 300.00 |
Zidan Harewood
c Kevin Omar Wickham b Marlon Welcome Goodman
|
16 | 5 | 0 | 2 | 320.00 |
Sadrian Ward
c Kadeem Alleyne b Marlon Welcome Goodman
|
0 | 1 | 0 | 0 | 0.00 |
Rachad Forde
c Kevin Stoute b Marlon Welcome Goodman
|
0 | 1 | 0 | 0 | 0.00 |
Ramon Simmonds
not out
|
1 | 3 | 0 | 0 | 33.33 |
Extras | 4(B -0,W -3,No -0,LB -1,P -0) | ||||
Total | 111/8 (10 Overs,RR :11.10) | ||||
Yet to bat: Preston McSween | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 9 | 1 | 0 | 0 | 4.50 | |
1 | 0 | 22 | 0 | 0 | 0 | 22.00 | |
2 | 0 | 16 | 1 | 0 | 0 | 8.00 | |
1 | 0 | 16 | 1 | 0 | 0 | 16.00 | |
2 | 0 | 12 | 4 | 0 | 0 | 6.00 | |
2 | 0 | 35 | 1 | 0 | 0 | 17.50 |
Competition | Barbados T10, 2024-25 |
Toss | Settlers ,elected bat |
Match days | 31 Dec, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |