Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rachin Ravindra
c Aiden Markram b Bhuvneshwar Kumar
|
12 | 9 | 2 | 0 | 133.33 |
Ruturaj Gaikwad
c Abdul Samad b Shahbaz Ahmed
|
26 | 21 | 3 | 1 | 123.81 |
Ajinkya Rahane
c Mayank Markande b Jaydev Unadkat
|
35 | 30 | 2 | 1 | 116.67 |
Shivam Dube
c Bhuvneshwar Kumar b Pat Cummins
|
45 | 24 | 2 | 4 | 187.50 |
Ravindra Jadeja
not out
|
31 | 23 | 4 | 0 | 134.78 |
Daryl Mitchell
c Abdul Samad b T Natarajan
|
13 | 11 | 1 | 0 | 118.18 |
MS Dhoni
not out
|
1 | 2 | 0 | 0 | 50.00 |
Extras | 2(B -0,W -1,No -0,LB -1,P -0) | ||||
Total | 165/5 (20 Overs,RR :8.25) | ||||
Yet to bat: Moeen Ali , Deepak Chahar , Tushar Deshpande , Maheesh Theekshana | |||||
Fall of wickets: 1-0 (Rachin Ravindra,3.1 ov) , 2-0 (Ruturaj Gaikwad,7.1 ov) , 3-0 (Shivam Dube,13.4 ov) , 4-0 (Ajinkya Rahane,14.6 ov) , 5-0 (Daryl Mitchell,19.3 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
1 | 0 | 7 | 0 | 0 | 0 | 7.00 | |
4 | 0 | 28 | 1 | 0 | 0 | 7.00 | |
4 | 0 | 39 | 1 | 0 | 0 | 9.75 | |
4 | 0 | 29 | 1 | 0 | 0 | 7.25 | |
2 | 0 | 21 | 0 | 0 | 0 | 10.50 | |
1 | 0 | 11 | 1 | 0 | 0 | 11.00 | |
4 | 0 | 29 | 1 | 0 | 1 | 7.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head
c Rachin Ravindra b Maheesh Theekshana
|
31 | 24 | 3 | 1 | 129.17 |
Abhishek Sharma
c Ravindra Jadeja b Deepak Chahar
|
37 | 12 | 3 | 4 | 308.33 |
Aiden Markram
lbw b Moeen Ali
|
50 | 36 | 4 | 1 | 138.89 |
Shahbaz Ahmed
lbw b Moeen Ali
|
18 | 19 | 0 | 1 | 94.74 |
Heinrich Klaasen
not out
|
10 | 11 | 1 | 0 | 90.91 |
Nitish Kumar Reddy
not out
|
14 | 8 | 1 | 1 | 175.00 |
Extras | 6(B -3,W -1,No -1,LB -1,P -0) | ||||
Total | 166/4 (18.1 Overs,RR :9.17) | ||||
Yet to bat: , Pat Cummins , Bhuvneshwar Kumar , Mayank Markande , T Natarajan , Jaydev Unadkat | |||||
Fall of wickets: 1-0 (Abhishek Sharma,2.4 ov) , 2-0 (Travis Head,9.4 ov) , 3-0 (Aiden Markram,13.6 ov) , 4-6 (Shahbaz Ahmed,15.4 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
3.1 | 0 | 32 | 1 | 0 | 0 | 10.11 | |
1 | 0 | 27 | 0 | 0 | 0 | 27.00 | |
4 | 0 | 27 | 1 | 0 | 0 | 6.75 | |
2 | 0 | 20 | 0 | 0 | 0 | 10.00 | |
4 | 0 | 30 | 0 | 0 | 0 | 7.50 | |
3 | 0 | 23 | 2 | 0 | 1 | 7.67 | |
1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Competition | Indian Premier League, 2024 |
Toss | Chennai Super Kings ,elected bowl |
Match days | 05 Apr, 2024 (1-days match ) |
Umpire |
![]() ![]() |
Tv Umpire | Bruce Oxenford |
Reserve Umpire | Mohit Krishnadas |
Match Referee | Manu Nayar |