Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pavan Shah
bowled b Gaurav Jotshi
|
24 | 15 | 4 | 1 | 160.00 |
Yash Jagdale
c Akash Borade b Nishant Nagarkar
|
54 | 26 | 6 | 3 | 207.69 |
Sagar Pawar
c Omkar Mohol b Nishant Nagarkar
|
95 | 44 | 12 | 5 | 215.91 |
Om Bhosale
c Shreyas Ghadge b Amit Rathod
|
14 | 6 | 1 | 1 | 233.33 |
Kunal Kothavade
c Omkar Mohol b Akash Benali
|
18 | 9 | 2 | 1 | 200.00 |
Digvijay Jadhav
not out
|
9 | 10 | 0 | 0 | 90.00 |
Ashkan Kazi
c Rohit Karanjkar b Amit Rathod
|
15 | 7 | 0 | 2 | 214.29 |
Izhaan Sayed
not out
|
7 | 4 | 1 | 0 | 175.00 |
Extras | 3(B -0,W -2,No -1,LB -0,P -0) | ||||
Total | 0/6 (20 Overs,RR :0.00) | ||||
Yet to bat: Deepak Natraj Dangi , , Dhanrajsingh Pradeshi | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 52 | 1 | 0 | 0 | 13.00 | |
4 | 0 | 26 | 1 | 0 | 0 | 6.50 | |
4 | 0 | 48 | 2 | 0 | 0 | 12.00 | |
4 | 0 | 48 | 0 | 0 | 0 | 12.00 | |
1 | 0 | 21 | 0 | 0 | 0 | 21.00 | |
1 | 0 | 18 | 0 | 0 | 0 | 18.00 | |
2 | 0 | 26 | 2 | 0 | 0 | 13.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Karanjkar
c Sagar Pawar b Dhanrajsingh Pradeshi
|
7 | 5 | 0 | 1 | 140.00 |
Akash Borade
c b Dhanrajsingh Pradeshi
|
2 | 5 | 0 | 0 | 40.00 |
Vishant More
bowled b Izhaan Sayed
|
0 | 2 | 0 | 0 | 0.00 |
Shubhankar Hardikar
c Deepak Natraj Dangi b Dhanrajsingh Pradeshi
|
4 | 6 | 0 | 0 | 66.67 |
Amit Rathod
c Yash Jagdale b Kunal Kothavade
|
52 | 33 | 2 | 5 | 157.58 |
Omkar Mohol
not out
|
65 | 50 | 2 | 5 | 130.00 |
Nishant Nagarkar
bowled b Ashkan Kazi
|
33 | 14 | 2 | 3 | 235.71 |
Sarish Desai
not out
|
12 | 5 | 0 | 1 | 240.00 |
Extras | 7(B -0,W -5,No -0,LB -2,P -0) | ||||
Total | 182/6 (20 Overs,RR :9.10) | ||||
Yet to bat: Akash Benali , Shreyas Ghadge , Gaurav Jotshi | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
3 | 0 | 12 | 1 | 0 | 0 | 4.00 | |
3 | 0 | 15 | 3 | 0 | 0 | 5.00 | |
3 | 0 | 19 | 1 | 0 | 0 | 6.33 | |
2 | 0 | 23 | 0 | 0 | 0 | 11.50 | |
4 | 0 | 48 | 0 | 0 | 0 | 12.00 | |
4 | 0 | 48 | 1 | 0 | 0 | 12.00 | |
1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
Competition | Maharashtra Champions Trophy, 2024 |
Toss | Ashtapailu Sports ,elected bat |
Match days | 24 Oct, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |