Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Erik Roy
c Chanakya Sarma b Bhagab Lalkar
|
6 | 5 | 1 | 0 | 120.00 |
Swarupam Purkayastha
c Prasurjya Kataki b Bhagab Lalkar
|
0 | 1 | 0 | 0 | 0.00 |
Jitu Ali
c Rohit Singh b Bhagab Lalkar
|
19 | 13 | 4 | 0 | 146.15 |
Deepak Mahato
lbw b Raj Agarwal
|
19 | 26 | 1 | 0 | 73.08 |
Abhilash Gogoi
c Prasurjya Kataki b Rohit Singh
|
11 | 7 | 1 | 1 | 157.14 |
Nibir Deka
c Raj Agarwal b Rohit Singh
|
66 | 45 | 4 | 3 | 146.67 |
Kaushik Giri
c b Chanakya Sarma
|
12 | 14 | 1 | 0 | 85.71 |
Ankit Sigh
not out
|
13 | 8 | 1 | 1 | 162.50 |
Nipan Deka
runout [T] Raj Agarwal [H] Rohit Singh
|
1 | 1 | 0 | 0 | 100.00 |
Extras | 4(B -1,W -2,No -0,LB -1,P -0) | ||||
Total | 151/8 (20 Overs,RR :7.55) | ||||
Yet to bat: Arup Das , Ayushman Malakar | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 18 | 3 | 0 | 0 | 4.50 | |
1 | 0 | 11 | 0 | 0 | 0 | 11.00 | |
4 | 0 | 36 | 1 | 0 | 0 | 9.00 | |
4 | 0 | 32 | 2 | 0 | 0 | 8.00 | |
4 | 0 | 32 | 1 | 0 | 0 | 8.00 | |
3 | 0 | 20 | 0 | 0 | 0 | 6.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhijit Roy
bowled b Ayushman Malakar
|
23 | 22 | 4 | 0 | 104.55 |
Raj Agarwal
runout [T] Bikash Das [H] Ankit Sigh
|
70 | 29 | 10 | 2 | 241.38 |
Subham Mandal
bowled b Ayushman Malakar
|
27 | 18 | 1 | 2 | 150.00 |
Prasurjya Kataki
runout [T] Abhilash Gogoi [H] Nipan Deka
|
9 | 4 | 0 | 1 | 225.00 |
Chanakya Sarma
lbw b Abhilash Gogoi
|
17 | 13 | 1 | 1 | 130.77 |
Bhagab Lalkar
c Jitu Ali b Abhilash Gogoi
|
0 | 1 | 0 | 0 | 0.00 |
Jay Singh
not out
|
1 | 2 | 0 | 0 | 50.00 |
Jayanta Dev
not out
|
2 | 3 | 0 | 0 | 66.67 |
Extras | 3(B -1,W -1,No -1,LB -0,P -0) | ||||
Total | 152/6 (15.1 Overs,RR :10.06) | ||||
Yet to bat: Rohit Singh , , | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 44 | 0 | 0 | 0 | 11.00 | |
4 | 0 | 22 | 2 | 0 | 0 | 5.50 | |
3.1 | 0 | 32 | 0 | 0 | 0 | 10.11 | |
1 | 0 | 17 | 0 | 0 | 0 | 17.00 | |
2 | 0 | 21 | 2 | 0 | 0 | 10.50 | |
1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
Competition | Guwahati Premier League, 2025 |
Toss | Nabajyoti Club ,elected bat |
Match days | 11 Feb, 2025 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |