Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Evin Lewis
c Johnson Charles b Sadrack Descartes
|
15 | 16 | 2 | 0 | 93.75 |
Andre Fletcher
c David Wiese b Alzarri Joseph
|
62 | 50 | 5 | 2 | 124.00 |
Kyle Mayers
bowled b Roston Chase
|
17 | 12 | 1 | 1 | 141.67 |
Rilee Rossouw
c Roston Chase b David Wiese
|
50 | 31 | 1 | 5 | 161.29 |
Josh Clarkson
not out
|
4 | 5 | 0 | 0 | 80.00 |
Mikyle Louis
c Sadrack Descartes b Alzarri Joseph
|
7 | 5 | 0 | 1 | 140.00 |
Wanidu Hasaranga
not out
|
3 | 2 | 0 | 0 | 150.00 |
Extras | 15(B -0,W -13,No -1,LB -1,P -0) | ||||
Total | 173/5 (20 Overs,RR :8.65) | ||||
Yet to bat: Tabraiz Shamsi , Johann Layne , Anrich Nortje , Veerasammy Permaul | |||||
Fall of wickets: 1-0 (Evin Lewis,6.2 ov) , 2-0 (Kyle Mayers,9.1 ov) , 3-0 (Andre Fletcher,16.6 ov) , 4-0 (Rilee Rossouw,18.3 ov) , 5-0 (Mikyle Louis,19.3 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 21 | 0 | 0 | 0 | 10.50 | |
3 | 0 | 24 | 1 | 0 | 0 | 8.00 | |
4 | 0 | 38 | 2 | 0 | 3 | 9.50 | |
4 | 0 | 23 | 0 | 0 | 1 | 5.75 | |
4 | 0 | 33 | 1 | 0 | 3 | 8.25 | |
3 | 0 | 33 | 1 | 0 | 2 | 11.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Johnson Charles
bowled b Wanidu Hasaranga
|
74 | 42 | 4 | 7 | 176.19 |
Faf du Plessis
c Andre Fletcher b Josh Clarkson
|
62 | 31 | 5 | 5 | 200.00 |
Tim Seifert
c Wanidu Hasaranga b Josh Clarkson
|
13 | 8 | 1 | 1 | 162.50 |
Bhanuka Rajapaksa
c b Anrich Nortje
|
9 | 8 | 0 | 1 | 112.50 |
Ackeem Auguste
not out
|
2 | 4 | 0 | 0 | 50.00 |
Sadrack Descartes
c Ryan John b Wanidu Hasaranga
|
2 | 5 | 0 | 0 | 40.00 |
Roston Chase
not out
|
4 | 1 | 1 | 0 | 400.00 |
Extras | 10(B -0,W -9,No -0,LB -1,P -0) | ||||
Total | 176/5 (16.3 Overs,RR :10.79) | ||||
Yet to bat: David Wiese , Matthew Forde , Alzarri Joseph , Noor Ahmad | |||||
Fall of wickets: 1-0 (Faf du Plessis,10.4 ov) , 2-0 (Tim Seifert,12.1 ov) , 3-11 (Bhanuka Rajapaksa,14.3 ov) , 4-19 (Johnson Charles,15.1 ov) , 5-21 (Sadrack Descartes,15.6 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 19 | 0 | 0 | 1 | 9.50 | |
2 | 0 | 30 | 0 | 0 | 0 | 15.00 | |
2 | 0 | 39 | 0 | 0 | 1 | 19.50 | |
3.3 | 0 | 28 | 1 | 0 | 2 | 8.00 | |
3 | 0 | 13 | 2 | 0 | 0 | 4.33 | |
2 | 0 | 18 | 2 | 0 | 0 | 9.00 | |
2 | 0 | 28 | 0 | 0 | 0 | 14.00 |
Competition | Caribbean Premier League, 2024 |
Toss | St Kitts and Nevis Patriots ,elected bowl |
Match days | 13 Sep, 2024 (1-days match ) |
Umpire |
![]() ![]() |
Tv Umpire | Christopher Taylor |
Reserve Umpire | Patrick Gustard |
Match Referee | Denavon Hayles |