Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vishmi Gunaratne
bowled b Eden Carson
|
8 | 15 | 1 | 0 | 53.33 |
Chamari Atapattu
bowled b Amelia Kerr
|
35 | 41 | 5 | 0 | 85.37 |
Harshitha Madavi
c Amelia Kerr b Leigh Kasperek
|
18 | 29 | 1 | 0 | 62.07 |
Kavisha Dilhari
lbw b Amelia Kerr
|
10 | 9 | 1 | 0 | 111.11 |
Anushka Sanjeewani
c Sophie Devine b Leigh Kasperek
|
5 | 7 | 0 | 0 | 71.43 |
Nilakshi de Silva
not out
|
14 | 11 | 1 | 0 | 127.27 |
Ama Kanchana
not out
|
10 | 9 | 0 | 0 | 111.11 |
Extras | 15(B -4,W -8,No -1,LB -2,P -0) | ||||
Total | 115/5 (20 Overs,RR :5.75) | ||||
Yet to bat: Inoshi Fernando , Sugandika Kumari , Sachini Nisansala , Udeshika Prabodhani | |||||
Fall of wickets: 1-0 (Vishmi Gunaratne,3.3 ov) , 2-0 (Chamari Atapattu,13.3 ov) , 3-0 (Harshitha Madavi,14.2 ov) , 4-0 (Anushka Sanjeewani,16.1 ov) , 5-0 (Kavisha Dilhari,17.1 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 17 | 0 | 0 | 3 | 4.25 | |
4 | 0 | 19 | 1 | 0 | 1 | 4.75 | |
2 | 0 | 15 | 0 | 0 | 3 | 7.50 | |
4 | 0 | 27 | 2 | 0 | 0 | 6.75 | |
4 | 0 | 13 | 2 | 0 | 0 | 3.25 | |
2 | 0 | 18 | 0 | 0 | 1 | 9.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suzie Bates
bowled b Sachini Nisansala
|
17 | 22 | 1 | 0 | 77.27 |
Georgia Plimmer
c Nilakshi de Silva b Chamari Atapattu
|
53 | 44 | 4 | 0 | 120.45 |
Amelia Kerr
not out
|
34 | 31 | 3 | 0 | 109.68 |
Sophie Devine
not out
|
13 | 8 | 0 | 1 | 162.50 |
Extras | 1(B -1,W -0,No -0,LB -0,P -0) | ||||
Total | 118/2 (17.3 Overs,RR :6.82) | ||||
Yet to bat: , , , Leigh Kasperek , Rosemary Mair , Lea Tahuhu , Eden Carson | |||||
Fall of wickets: 1-0 (Suzie Bates,7.3 ov) , 2-1 (Georgia Plimmer,14.5 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
3.3 | 0 | 23 | 0 | 0 | 0 | 6.57 | |
3 | 0 | 17 | 0 | 0 | 0 | 5.67 | |
2 | 0 | 20 | 0 | 0 | 0 | 10.00 | |
2 | 0 | 21 | 0 | 0 | 0 | 10.50 | |
4 | 0 | 24 | 1 | 0 | 0 | 6.00 | |
2 | 0 | 8 | 1 | 0 | 0 | 4.00 | |
1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Competition | ICC Women's T20 World Cup, 2024 |
Toss | Sri Lanka Women ,elected bat |
Match days | 12 Oct, 2024 (1-days match ) |
Umpire |
![]() |
Tv Umpire | Eloise Sheridan |
Reserve Umpire | Lauren Agenbag |
Match Referee | Shandre Fritz |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
1 | 0 | 1 | 0 | 0.00 |
2 |
![]() |
1 | 1 | 0 | 0 | 0.00 |
3 |
![]() |
1 | 1 | 0 | 0 | 0.00 |
4 |
![]() |
1 | 0 | 1 | 0 | 0.00 |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
4 | 4 | 0 | 0 | 2.22 |
2 |
![]() |
4 | 3 | 1 | 0 | 0.88 |
3 |
![]() |
4 | 2 | 2 | 0 | 0.32 |
4 |
![]() |
4 | 1 | 3 | 0 | -1.04 |
5 |
![]() |
4 | 0 | 4 | 0 | -2.17 |