Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alexis Hartley
c Sheetal Bhardwaj b Sriya Komati
|
10 | 10 | 1 | 0 | 100.00 |
Amy Brown-Carrera
bowled b Mallika Mahadewa
|
27 | 25 | 3 | 0 | 108.00 |
Naomi Hillman Bermejo
runout Andrea Zepeda
|
23 | 19 | 4 | 0 | 121.05 |
Amelia Jones
bowled b Mallika Mahadewa
|
6 | 4 | 1 | 0 | 150.00 |
Andrea Davidson Soler
not out
|
2 | 4 | 0 | 0 | 50.00 |
Elspeth Fowler
not out
|
1 | 2 | 0 | 0 | 50.00 |
Extras | 26(B -0,W -22,No -4,LB -0,P -0) | ||||
Total | 0/4 (10 Overs,RR :0.00) | ||||
Yet to bat: , Uswa syed , , , Deepa Chukkapalli Llinares | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 10 | 1 | 0 | 5 | 5.00 | |
2 | 0 | 13 | 0 | 0 | 2 | 6.50 | |
2 | 0 | 22 | 0 | 0 | 3 | 11.00 | |
1 | 0 | 25 | 0 | 0 | 6 | 25.00 | |
1 | 0 | 9 | 0 | 0 | 0 | 9.00 | |
2 | 0 | 16 | 2 | 0 | 6 | 8.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Priya Sabu
bowled b Andrea Davidsonsoler
|
6 | 3 | 0 | 1 | 200.00 |
Andrea Zepeda
bowled b Amy Brown-Carrera
|
40 | 18 | 5 | 2 | 222.22 |
Nina Szalkiewicz
c Amelia Jones b Andrea Davidsonsoler
|
4 | 2 | 1 | 0 | 200.00 |
Jo Stiglitz
c b Naomi Hillman Bermejo
|
5 | 9 | 0 | 0 | 55.56 |
Hannah Parker
bowled b Amy Brown-Carrera
|
11 | 8 | 2 | 0 | 137.50 |
Mallika Mahadewa
c b Amy Brown-Carrera
|
0 | 1 | 0 | 0 | 0.00 |
Anisha Nookala
c Amelia Jones b Amy Brown-Carrera
|
2 | 4 | 0 | 0 | 50.00 |
Sheetal Bhardwaj
runout Amelia Jones
|
5 | 9 | 0 | 0 | 55.56 |
Sriya Komati
not out
|
7 | 7 | 1 | 0 | 100.00 |
Extras | 9(B -0,W -8,No -1,LB -0,P -0) | ||||
Total | 89/8 (10 Overs,RR :8.90) | ||||
Yet to bat: , | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 22 | 2 | 0 | 0 | 11.00 | |
1 | 0 | 19 | 0 | 0 | 1 | 19.00 | |
2 | 0 | 13 | 0 | 0 | 0 | 6.50 | |
2 | 0 | 18 | 1 | 0 | 1 | 9.00 | |
2 | 0 | 8 | 4 | 0 | 1 | 4.00 | |
1 | 0 | 9 | 0 | 0 | 1 | 9.00 |
Competition | ECI-W Austria-Spain, 2024 |
Toss | Spain Women ,elected bat |
Match days | 08 Sep, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |