Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
8 | 6 | 0 | 1 | 133.33 | |
60 | 24 | 4 | 7 | 250.00 | |
8 | 6 | 0 | 1 | 133.33 | |
2 | 4 | 0 | 0 | 50.00 | |
1 | 2 | 0 | 0 | 50.00 | |
17 | 7 | 1 | 1 | 242.86 | |
12 | 4 | 0 | 2 | 300.00 | |
15 | 7 | 2 | 1 | 214.29 | |
0 | 1 | 0 | 0 | 0.00 | |
Extras | 8(B -0,W -7,No -1,LB -0,P -0) | ||||
Total | 131/8 (10 Overs,RR :13.10) | ||||
Yet to bat: | |||||
Fall of wickets: |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
42 | 17 | 0 | 6 | 247.06 | |
54 | 14 | 3 | 7 | 385.71 | |
27 | 11 | 0 | 4 | 245.45 | |
2 | 3 | 0 | 0 | 66.67 | |
Extras | 7(B -0,W -5,No -0,LB -2,P -0) | ||||
Total | 132/2 (7.3 Overs,RR :18.08) | ||||
Yet to bat: | |||||
Fall of wickets: |
Competition | European Cricket International Spain, 2024 |
Toss | Spain ,elected bowl |
Match days | 08 Dec, 2024 (1-days match ) |