Team | Bat | Date | Venue | Format |
---|---|---|---|---|
HOR vs NCC | 51 | Mar 01 2025 | Cartama Oval | T10 |
NCC vs ACT | 13 | Mar 01 2025 | Cartama Oval | T10 |
HOR vs NCC | 12 | Mar 01 2025 | Cartama Oval | T10 |
AF vs NCC | 1 | Feb 28 2025 | Cartama Oval | T10 |
BYR vs NCC | 56 | Feb 27 2025 | Cartama Oval | T10 |
Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S |
---|---|---|---|---|---|---|---|---|---|---|
T10 | 6 | 12 | 2 | 149 | 56 | 37.25 | 58 | 256.9 | 0 | 2 |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
4 | 3 | 0 | 0 | 4.87 |
2 |
![]() |
4 | 3 | 0 | 0 | 1.26 |
3 |
![]() |
4 | 2 | 2 | 0 | -0.37 |
4 |
![]() |
4 | 1 | 3 | 0 | -1.63 |
5 |
![]() |
4 | 0 | 4 | 0 | -2.88 |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
4 | 3 | 1 | 0 | 2.95 |
2 |
![]() |
4 | 3 | 1 | 0 | 2.18 |
3 |
![]() |
4 | 3 | 1 | 0 | -0.35 |
4 |
![]() |
4 | 1 | 3 | 0 | -0.63 |
5 |
![]() |
4 | 0 | 4 | 0 | -3.98 |