Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
57 | 14 | 2 | 8 | 407.14 | |
0 | 1 | 0 | 0 | 0.00 | |
24 | 10 | 2 | 2 | 240.00 | |
21 | 7 | 0 | 3 | 300.00 | |
38 | 15 | 4 | 3 | 253.33 | |
50 | 16 | 3 | 5 | 312.50 | |
Extras | 16(B -0,W -13,No -3,LB -0,P -0) | ||||
Total | 206/4 (10 Overs,RR :20.60) | ||||
Yet to bat: | |||||
Fall of wickets: |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
8 | 9 | 1 | 0 | 88.89 | |
14 | 5 | 2 | 1 | 280.00 | |
7 | 6 | 0 | 1 | 116.67 | |
12 | 12 | 0 | 1 | 100.00 | |
2 | 5 | 0 | 0 | 40.00 | |
24 | 15 | 3 | 1 | 160.00 | |
0 | 1 | 0 | 0 | 0.00 | |
12 | 7 | 1 | 1 | 171.43 | |
Extras | 10(B -1,W -8,No -0,LB -1,P -0) | ||||
Total | 89/6 (10 Overs,RR :8.90) | ||||
Yet to bat: | |||||
Fall of wickets: |
Competition | European Cricket International Spain, 2024 |
Toss | Spain ,elected bat |
Match days | 07 Dec, 2024 (1-days match ) |