Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
4 | 2 | 1 | 0 | 200.00 | |
9 | 6 | 0 | 1 | 150.00 | |
10 | 13 | 1 | 1 | 76.92 | |
33 | 18 | 1 | 4 | 183.33 | |
26 | 14 | 0 | 3 | 185.71 | |
1 | 2 | 0 | 0 | 50.00 | |
7 | 5 | 1 | 0 | 140.00 | |
Extras | 4(B -0,W -2,No -0,LB -2,P -0) | ||||
Total | 94/6 (10 Overs,RR :9.40) | ||||
Yet to bat: | |||||
Fall of wickets: |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
32 | 11 | 3 | 3 | 290.91 | |
35 | 14 | 4 | 2 | 250.00 | |
10 | 3 | 1 | 1 | 333.33 | |
0 | 1 | 0 | 0 | 0.00 | |
14 | 4 | 2 | 1 | 350.00 | |
Extras | 8(B -1,W -7,No -0,LB -0,P -0) | ||||
Total | 99/3 (5.3 Overs,RR :18.67) | ||||
Yet to bat: | |||||
Fall of wickets: |
Competition | European Cricket International Spain, 2024 |
Toss | Spain ,elected bat |
Match days | 07 Dec, 2024 (1-days match ) |