Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Konstas
c Nathan McSweeney b Lloyd Pope
|
152 | 241 | 13 | 4 | 63.07 |
Nic Maddinson
c Nathan McAndrew b Benjamin Manenti
|
12 | 38 | 1 | 0 | 31.58 |
Matthew Gilkes
c Alex Carey b Jordan Buckingham
|
10 | 30 | 1 | 0 | 33.33 |
Moises Henriques
c Alex Carey b Brendan Doggett
|
5 | 12 | 1 | 0 | 41.67 |
Oliver Davies
bowled b Jordan Buckingham
|
37 | 44 | 6 | 0 | 84.09 |
Josh Philippe
st Alex Carey b Lloyd Pope
|
56 | 92 | 5 | 1 | 60.87 |
Jack Edwards
bowled b Nathan McAndrew
|
16 | 29 | 1 | 0 | 55.17 |
Nathan Lyon
bowled b Lloyd Pope
|
0 | 18 | 0 | 0 | 0.00 |
Tanveer Sangha
not out
|
19 | 40 | 2 | 0 | 47.50 |
Jack Nisbet
c Henry Hunt b Nathan McAndrew
|
10 | 16 | 1 | 0 | 62.50 |
Liam Hatcher
bowled b Brendan Doggett
|
26 | 42 | 5 | 0 | 61.90 |
Extras | 23(B -8,W -1,No -8,LB -6,P -0) | ||||
Total | 0/10 (99 Overs,RR :0.00) | ||||
Yet to bat: | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
23 | 2 | 67 | 2 | 0 | 0 | 2.91 | |
24 | 6 | 47 | 2 | 0 | 0 | 1.96 | |
23 | 3 | 104 | 2 | 0 | 1 | 4.52 | |
8 | 0 | 48 | 1 | 0 | 0 | 6.00 | |
14 | 0 | 69 | 3 | 0 | 0 | 4.93 | |
7 | 1 | 17 | 0 | 0 | 0 | 2.43 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Conor McInerney
lbw b Liam Hatcher
|
17 | 47 | 2 | 0 | 36.17 |
Henry Hunt
c Sam Konstas b Tanveer Sangha
|
23 | 70 | 1 | 0 | 32.86 |
Nathan McSweeney
runout [T] Oliver Davies [H] Josh Philippe
|
55 | 164 | 2 | 0 | 33.54 |
Travis Head
c Jack Edwards b Tanveer Sangha
|
30 | 44 | 2 | 2 | 68.18 |
Alex Carey
c Moises Henriques b Nathan Lyon
|
90 | 85 | 10 | 4 | 105.88 |
Daniel Drew
c b Nathan Lyon
|
0 | 3 | 0 | 0 | 0.00 |
Benjamin Manenti
bowled b Nathan Lyon
|
4 | 11 | 1 | 0 | 36.36 |
Nathan McAndrew
c Oliver Davies b Nathan Lyon
|
13 | 39 | 1 | 0 | 33.33 |
Brendan Doggett
bowled b Jack Edwards
|
13 | 50 | 1 | 0 | 26.00 |
Lloyd Pope
not out
|
7 | 7 | 1 | 0 | 100.00 |
Jordan Buckingham
c Sam Konstas b Nathan Lyon
|
0 | 2 | 0 | 0 | 0.00 |
Extras | 8(B -4,W -0,No -3,LB -1,P -0) | ||||
Total | 0/10 (86.3 Overs,RR :0.00) | ||||
Yet to bat: | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
11 | 3 | 36 | 0 | 0 | 0 | 3.27 | |
12 | 2 | 35 | 1 | 0 | 0 | 2.92 | |
17 | 4 | 40 | 1 | 0 | 0 | 2.35 | |
24.3 | 8 | 47 | 5 | 0 | 0 | 1.92 | |
22 | 1 | 97 | 2 | 0 | 0 | 4.41 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nic Maddinson
c Alex Carey b Jordan Buckingham
|
8 | 9 | 0 | 1 | 88.89 |
Sam Konstas
c Conor McInerney b Lloyd Pope
|
105 | 225 | 7 | 1 | 46.67 |
Matthew Gilkes
lbw b Lloyd Pope
|
22 | 55 | 3 | 0 | 40.00 |
Moises Henriques
lbw b Brendan Doggett
|
52 | 83 | 5 | 0 | 62.65 |
Oliver Davies
c Brendan Doggett b Jordan Buckingham
|
36 | 39 | 3 | 1 | 92.31 |
Josh Philippe
c Benjamin Manenti b Jordan Buckingham
|
0 | 3 | 0 | 0 | 0.00 |
Jack Edwards
not out
|
36 | 44 | 1 | 1 | 81.82 |
Tanveer Sangha
not out
|
14 | 15 | 0 | 1 | 93.33 |
Extras | 9(B -1,W -2,No -5,LB -1,P -0) | ||||
Total | 0/6 (78 Overs,RR :0.00) | ||||
Yet to bat: Nathan Lyon , Jack Nisbet , Liam Hatcher | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
14 | 1 | 48 | 3 | 0 | 1 | 3.43 | |
16 | 1 | 57 | 0 | 0 | 0 | 3.56 | |
8 | 1 | 25 | 1 | 0 | 0 | 3.12 | |
17 | 2 | 49 | 0 | 0 | 0 | 2.88 | |
15 | 1 | 84 | 2 | 0 | 1 | 5.60 | |
8 | 2 | 17 | 0 | 0 | 0 | 2.12 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Conor McInerney
lbw b Nathan Lyon
|
0 | 17 | 0 | 0 | 0.00 |
Henry Hunt
c Oliver Davies b Jack Nisbet
|
7 | 29 | 1 | 0 | 24.14 |
Nathan McAndrew
c Sam Konstas b Nathan Lyon
|
2 | 18 | 0 | 0 | 11.11 |
Nathan McSweeney
not out
|
127 | 283 | 8 | 0 | 44.88 |
Travis Head
bowled b Nathan Lyon
|
10 | 18 | 2 | 0 | 55.56 |
Alex Carey
c Sam Konstas b Tanveer Sangha
|
111 | 158 | 16 | 0 | 70.25 |
Daniel Drew
not out
|
46 | 141 | 2 | 0 | 32.62 |
Extras | 6(B -0,W -0,No -4,LB -2,P -0) | ||||
Total | 309/5 (110 Overs,RR :2.80) | ||||
Yet to bat: Benjamin Manenti , Brendan Doggett , Lloyd Pope , Jordan Buckingham | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
14 | 2 | 42 | 0 | 0 | 0 | 3.00 | |
39 | 9 | 94 | 3 | 0 | 0 | 2.41 | |
26 | 3 | 67 | 1 | 0 | 0 | 2.58 | |
14 | 2 | 35 | 1 | 0 | 0 | 2.50 | |
13 | 0 | 62 | 0 | 0 | 0 | 4.77 | |
1 | 0 | 3 | 0 | 0 | 0 | 3.00 | |
3 | 1 | 4 | 0 | 0 | 0 | 1.33 |
Competition | Sheffield Shield, 2024-25 |
Toss | South Australia ,elected bat |
Match days | 08,9,10,11 Oct 2024 (4-days match ) |
Umpire |
![]() ![]() |
Match Referee | Dave Gilbert |