Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dilara Akter
c Sinalo Jafta b Marizanne Kapp
|
0 | 2 | 0 | 0 | 0.00 |
Shathi Rani
c Anneke Bosch b Annerie Dercksen
|
19 | 30 | 1 | 1 | 63.33 |
Sobhana Mostary
bowled b Nonkululeko Mlaba
|
38 | 43 | 4 | 0 | 88.37 |
Nigar Sultana
not out
|
32 | 38 | 2 | 0 | 84.21 |
Shorna Akter
not out
|
4 | 7 | 0 | 0 | 57.14 |
Extras | 13(B -0,W -11,No -0,LB -2,P -0) | ||||
Total | 106/3 (20 Overs,RR :5.30) | ||||
Yet to bat: , Ritu Moni , Fahima Khatun , Rabeya Khan , Nahida Akter , Marufa Akter | |||||
Fall of wickets: 1-0 (Dilara Akter,0.2 ov) , 2-0 (Shathi Rani,7.5 ov) , 3-0 (Sobhana Mostary,17.1 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 10 | 1 | 0 | 1 | 2.50 | |
4 | 1 | 24 | 0 | 0 | 2 | 6.00 | |
3 | 0 | 29 | 0 | 0 | 2 | 9.67 | |
1 | 0 | 7 | 1 | 0 | 0 | 7.00 | |
3 | 0 | 19 | 0 | 0 | 4 | 6.33 | |
4 | 0 | 11 | 1 | 0 | 1 | 2.75 | |
1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Laura Wolvaardt
st Nigar Sultana b Fahima Khatun
|
7 | 12 | 1 | 0 | 58.33 |
Tazmin Brits
bowled b Ritu Moni
|
42 | 41 | 5 | 0 | 102.44 |
Anneke Bosch
c Nahida Akter b Fahima Khatun
|
25 | 25 | 2 | 0 | 100.00 |
Marizanne Kapp
not out
|
13 | 13 | 1 | 0 | 100.00 |
Chloe Tryon
not out
|
14 | 13 | 0 | 0 | 107.69 |
Extras | 6(B -3,W -2,No -0,LB -1,P -0) | ||||
Total | 107/3 (17.2 Overs,RR :6.22) | ||||
Yet to bat: Sune Luus , Nadine de Klerk , Annerie Dercksen , , Nonkululeko Mlaba , Ayabonga Khaka | |||||
Fall of wickets: 1-0 (Laura Wolvaardt,2.6 ov) , 2-0 (Anneke Bosch,11.6 ov) , 3-0 (Tazmin Brits,13.2 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
1 | 0 | 7 | 0 | 0 | 1 | 7.00 | |
4 | 0 | 23 | 0 | 0 | 0 | 5.75 | |
4 | 0 | 19 | 2 | 0 | 0 | 4.75 | |
3.2 | 0 | 23 | 0 | 0 | 0 | 6.90 | |
3 | 0 | 22 | 1 | 0 | 0 | 7.33 | |
2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
Competition | ICC Women's T20 World Cup, 2024 |
Toss | South Africa Women ,elected bat |
Match days | 12 Oct, 2024 (1-days match ) |
Umpire |
![]() ![]() |
Tv Umpire | Jacqueline Williams |
Reserve Umpire | Kim Cotton |
Match Referee | GS Lakshmi |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
1 | 0 | 1 | 0 | 0.00 |
2 |
![]() |
1 | 1 | 0 | 0 | 0.00 |
3 |
![]() |
1 | 1 | 0 | 0 | 0.00 |
4 |
![]() |
1 | 0 | 1 | 0 | 0.00 |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
4 | 4 | 0 | 0 | 2.22 |
2 |
![]() |
4 | 3 | 1 | 0 | 0.88 |
3 |
![]() |
4 | 2 | 2 | 0 | 0.32 |
4 |
![]() |
4 | 1 | 3 | 0 | -1.04 |
5 |
![]() |
4 | 0 | 4 | 0 | -2.17 |