TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marizanne Kapp * (all_rounder) | 13 | 13 | 1 | 0 | 100.00 | 1(1b) | 11(10b) | - | - | - | - | ||
Chloe Tryon (all_rounder) | 14 | 13 | 0 | 0 | 107.69 | 1(1b) | 10(9b) | - | - | - | - | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Rabeya Khan(bowler) | 3.2 | 0 | 23 | 0 | 6.90 | 4 | 2 | 0 | 0.2-0-2-0 | - | - | - | - |
Nahida Akter(bowler) | 4 | 0 | 23 | 0 | 5.75 | 11 | 3 | 0 | 1-0-9-0 | - | - | - | - |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
1 | 0 | 1 | 0 | 0.00 |
2 |
![]() |
1 | 1 | 0 | 0 | 0.00 |
3 |
![]() |
1 | 1 | 0 | 0 | 0.00 |
4 |
![]() |
1 | 0 | 1 | 0 | 0.00 |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
4 | 4 | 0 | 0 | 2.22 |
2 |
![]() |
4 | 3 | 1 | 0 | 0.88 |
3 |
![]() |
4 | 2 | 2 | 0 | 0.32 |
4 |
![]() |
4 | 1 | 3 | 0 | -1.04 |
5 |
![]() |
4 | 0 | 4 | 0 | -2.17 |