Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Grace Harris
c Anneke Bosch b Ayabonga Khaka
|
3 | 5 | 0 | 0 | 60.00 |
Beth Mooney
runout Marizanne Kapp
|
44 | 42 | 2 | 0 | 104.76 |
Georgia Wareham
c Sinalo Jafta b Marizanne Kapp
|
5 | 9 | 1 | 0 | 55.56 |
Tahlia McGrath
c Annerie Dercksen b Nonkululeko Mlaba
|
27 | 33 | 3 | 0 | 81.82 |
Ellyse Perry
c Tazmin Brits b Ayabonga Khaka
|
31 | 23 | 2 | 0 | 134.78 |
Phoebe Litchfield
not out
|
16 | 9 | 3 | 0 | 177.78 |
Extras | 8(B -4,W -2,No -1,LB -1,P -0) | ||||
Total | 134/5 (20 Overs,RR :6.70) | ||||
Yet to bat: Ashleigh Gardner , Annabel Sutherland , Megan Schutt , Sophie Molineux , Darcie Brown | |||||
Fall of wickets: 1-0 (Grace Harris,1.1 ov) , 2-0 (Georgia Wareham,2.6 ov) , 3-0 (Tahlia McGrath,12.1 ov) , 4-0 (Beth Mooney,16.5 ov) , 5-0 (Ellyse Perry,19.6 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 24 | 1 | 0 | 0 | 6.00 | |
4 | 0 | 24 | 2 | 0 | 2 | 6.00 | |
4 | 0 | 31 | 1 | 0 | 0 | 7.75 | |
2 | 0 | 14 | 0 | 0 | 0 | 7.00 | |
4 | 0 | 25 | 0 | 0 | 0 | 6.25 | |
2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Laura Wolvaardt
c Tahlia McGrath b Annabel Sutherland
|
42 | 37 | 3 | 1 | 113.51 |
Tazmin Brits
bowled b Annabel Sutherland
|
15 | 15 | 1 | 1 | 100.00 |
Anneke Bosch
not out
|
74 | 48 | 8 | 1 | 154.17 |
Chloe Tryon
not out
|
1 | 4 | 0 | 0 | 25.00 |
Extras | 3(B -0,W -3,No -0,LB -0,P -0) | ||||
Total | 135/2 (17.2 Overs,RR :7.84) | ||||
Yet to bat: , Sune Luus , Nadine de Klerk , , Marizanne Kapp , Nonkululeko Mlaba , Ayabonga Khaka | |||||
Fall of wickets: 1-0 (Tazmin Brits,4.1 ov) , 2-4 (Laura Wolvaardt,14.6 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
3.2 | 0 | 25 | 0 | 0 | 0 | 7.50 | |
3 | 0 | 26 | 0 | 0 | 0 | 8.67 | |
4 | 0 | 26 | 2 | 0 | 1 | 6.50 | |
3 | 0 | 18 | 0 | 0 | 0 | 6.00 | |
1 | 0 | 10 | 0 | 0 | 0 | 10.00 | |
2 | 0 | 22 | 0 | 0 | 0 | 11.00 | |
1 | 0 | 8 | 0 | 0 | 2 | 8.00 |
Competition | ICC Women's T20 World Cup, 2024 |
Toss | South Africa Women ,elected bowl |
Match days | 17 Oct, 2024 (1-days match ) |
Umpire |
![]() ![]() |
Tv Umpire | Anna Harris |
Reserve Umpire | Kim Cotton |
Match Referee | Michell Pereira |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
1 | 0 | 1 | 0 | 0.00 |
2 |
![]() |
1 | 1 | 0 | 0 | 0.00 |
3 |
![]() |
1 | 1 | 0 | 0 | 0.00 |
4 |
![]() |
1 | 0 | 1 | 0 | 0.00 |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
4 | 4 | 0 | 0 | 2.22 |
2 |
![]() |
4 | 3 | 1 | 0 | 0.88 |
3 |
![]() |
4 | 2 | 2 | 0 | 0.32 |
4 |
![]() |
4 | 1 | 3 | 0 | -1.04 |
5 |
![]() |
4 | 0 | 4 | 0 | -2.17 |