Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vrushali Bhagat
bowled b Madhu Dhama
|
134 | 124 | 21 | 0 | 108.06 |
Riya Chaudhari
c b Nazma
|
32 | 38 | 5 | 0 | 84.21 |
Humaira Kazi
c Nazma b Tanisha Singh
|
41 | 33 | 8 | 0 | 124.24 |
Ira Jadhav
runout Monika
|
33 | 38 | 2 | 2 | 86.84 |
Simran Shaikh
c Nazma b Sumiti Soni
|
24 | 20 | 2 | 1 | 120.00 |
Sayali Satghare
bowled b Soni Yadav
|
18 | 19 | 2 | 0 | 94.74 |
Manali Dakshini
not out
|
23 | 16 | 3 | 0 | 143.75 |
Janhvi Kate
bowled b Bharti Rawal
|
6 | 10 | 0 | 0 | 60.00 |
Jagravi Pawar
not out
|
5 | 2 | 1 | 0 | 250.00 |
Extras | 5(B -0,W -4,No -0,LB -1,P -0) | ||||
Total | 321/7 (50 Overs,RR :6.42) | ||||
Yet to bat: Saumya Singh , Zeal Dmello | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
10 | 0 | 70 | 1 | 0 | 0 | 7.00 | |
10 | 0 | 68 | 1 | 0 | 0 | 6.80 | |
10 | 0 | 69 | 1 | 0 | 0 | 6.90 | |
10 | 0 | 61 | 1 | 0 | 0 | 6.10 | |
7 | 0 | 32 | 1 | 0 | 0 | 4.57 | |
3 | 0 | 20 | 1 | 0 | 0 | 6.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pragya Rawat
bowled b Sayali Satghare
|
16 | 22 | 3 | 0 | 72.73 |
Shweta Sehrawat
bowled b Manali Dakshini
|
19 | 19 | 2 | 1 | 100.00 |
Tanisha Singh
lbw b Saumya Singh
|
21 | 24 | 4 | 0 | 87.50 |
Ayushi Soni
not out
|
97 | 106 | 8 | 1 | 91.51 |
Laxmi Yadav
runout Riya Chaudhari
|
92 | 85 | 10 | 2 | 108.24 |
Nazma
runout Riya Chaudhari
|
62 | 41 | 5 | 3 | 151.22 |
Monika
not out
|
3 | 3 | 0 | 0 | 100.00 |
Extras | 11(B -2,W -8,No -0,LB -1,P -0) | ||||
Total | 321/5 (50 Overs,RR :6.42) | ||||
Yet to bat: Soni Yadav , Madhu Dhama , Bharti Rawal , Sumiti Soni | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
10 | 0 | 54 | 1 | 0 | 0 | 5.40 | |
3 | 0 | 29 | 0 | 0 | 0 | 9.67 | |
9 | 1 | 50 | 1 | 0 | 0 | 5.56 | |
10 | 0 | 69 | 0 | 0 | 0 | 6.90 | |
10 | 0 | 49 | 1 | 0 | 0 | 4.90 | |
5 | 0 | 40 | 0 | 0 | 0 | 8.00 | |
3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nazma
not out
|
6 | 3 | 1 | 0 | 200.00 |
Shweta Sehrawat
not out
|
11 | 3 | 1 | 1 | 366.67 |
Extras | 0(B -0,W -0,No -0,LB -0,P -0) | ||||
Total | 17/0 (1 Overs,RR :17.00) | ||||
Yet to bat: Laxmi Yadav , Pragya Rawat , Tanisha Singh , Ayushi Soni , Monika , Soni Yadav , Madhu Dhama , Bharti Rawal , Sumiti Soni | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Humaira Kazi
not out
|
1 | 1 | 0 | 0 | 100.00 |
Simran Shaikh
not out
|
22 | 5 | 2 | 2 | 440.00 |
Extras | 0(B -0,W -0,No -0,LB -0,P -0) | ||||
Total | 23/0 (1 Overs,RR :23.00) | ||||
Yet to bat: Riya Chaudhari , Sayali Satghare , Ira Jadhav , Manali Dakshini , Vrushali Bhagat , Saumya Singh , Zeal Dmello , Jagravi Pawar , Janhvi Kate | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
1 | 0 | 23 | 0 | 0 | 0 | 23.00 |
Competition | Senior Women's One Day Trophy, 2024 - 25 |
Toss | Delhi Women ,elected bowl |
Match days | 24 Dec, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
3 | 3 | 0 | 0 | 0.71 |
2 |
![]() |
3 | 2 | 1 | 0 | 0.27 |
3 |
![]() |
3 | 0 | 2 | 0 | -0.44 |
4 |
![]() |
3 | 0 | 2 | 0 | -1.09 |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
3 | 2 | 0 | 0 | 2.40 |
2 |
![]() |
3 | 1 | 0 | 0 | 0.47 |
3 |
![]() |
3 | 1 | 1 | 0 | -0.99 |
4 |
![]() |
3 | 0 | 3 | 0 | -1.16 |