TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamim Iqbal (batsman) | 52 | 51 | 6 | 0 | 101.96 | 7(8b) | 35(30b) | - | - | - | - | ||
Mushfiqur Rahim * (keeper) | 42 | 30 | 4 | 1 | 140.00 | 10(7b) | 42(30b) | 102 | 1500 | 72 | 19.48 | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Sumon Khan(bowler) | 3 | 0 | 17 | 1 | 5.67 | 9 | 1 | 1 | 1-0-13-0 | - | - | - | - |
Ruyel Miah(bowler) | 2 | 0 | 16 | 0 | 8.00 | 3 | 2 | 0 | 1-0-6-0 | - | - | - | - |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
10 | 8 | 2 | 0 | 2.85 |
2 |
![]() |
10 | 8 | 2 | 0 | 2.05 |
3 |
![]() |
10 | 7 | 3 | 0 | 2.58 |
4 |
![]() |
10 | 7 | 3 | 0 | 2.12 |
5 |
![]() |
10 | 6 | 3 | 0 | -0.44 |
6 |
![]() |
10 | 5 | 5 | 0 | 0.13 |
7 |
![]() |
10 | 5 | 5 | 0 | 0.76 |
8 |
![]() |
10 | 3 | 7 | 0 | -0.46 |
9 |
![]() |
10 | 3 | 7 | 0 | -1.57 |
10 |
![]() |
10 | 1 | 9 | 0 | -2.12 |
11 |
![]() |
10 | 1 | 8 | 0 | -2.67 |