Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anivesh Choudhary
c Ankur Malik b Vineet Panwar
|
13 | 11 | 0 | 1 | 118.18 |
Deepak Rana
c Shoaib Siddiqui b Mohsin Khan
|
5 | 9 | 0 | 0 | 55.56 |
Abhishek Goswami
c Adarsh Singh b Mukesh Kumar
|
3 | 10 | 0 | 0 | 30.00 |
Siddharth Sarvan Yadav
c Adarsh Singh b Mukesh Kumar
|
1 | 3 | 0 | 0 | 33.33 |
Akshdeep Nath
lbw b Shaurya Singh
|
17 | 29 | 1 | 0 | 58.62 |
Shivam Sharma
lbw b Shubham Mishra
|
16 | 17 | 1 | 1 | 94.12 |
Hardeep Singh
c Sudhanshu Sonkar b Vineet Panwar
|
29 | 16 | 3 | 1 | 181.25 |
Amit Pachhara
c b Pankaj Kumar
|
2 | 7 | 0 | 0 | 28.57 |
Vijay Yadav
c Ankur Malik b Vineet Panwar
|
11 | 8 | 2 | 0 | 137.50 |
Ankit Chaudhary
runout [T] Mohsin Khan [H] Abhishek Pandey
|
1 | 2 | 0 | 0 | 50.00 |
AS Rajpoot
not out
|
1 | 4 | 0 | 0 | 25.00 |
Extras | 5(B -1,W -4,No -0,LB -0,P -0) | ||||
Total | 0/10 (19.2 Overs,RR :0.00) | ||||
Yet to bat: Abdul Rehman | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
3.2 | 1 | 20 | 1 | 0 | 0 | 6.00 | |
3 | 0 | 11 | 2 | 0 | 0 | 3.67 | |
4 | 0 | 28 | 3 | 0 | 0 | 7.00 | |
4 | 0 | 14 | 1 | 0 | 0 | 3.50 | |
4 | 0 | 24 | 1 | 0 | 0 | 6.00 | |
1 | 0 | 6 | 1 | 0 | 0 | 6.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shoaib Siddiqui
not out
|
48 | 54 | 5 | 1 | 88.89 |
Ankur Malik
c Shivam Sharma b AS Rajpoot
|
0 | 1 | 0 | 0 | 0.00 |
Adarsh Singh
c b Ankit Chaudhary
|
35 | 39 | 1 | 1 | 89.74 |
Sameer Rizvi
st Anivesh Choudhary b Shivam Sharma
|
1 | 3 | 0 | 0 | 33.33 |
Osho Mohan
not out
|
8 | 8 | 1 | 0 | 100.00 |
Extras | 16(B -2,W -10,No -0,LB -4,P -0) | ||||
Total | 108/3 (17.3 Overs,RR :6.24) | ||||
Yet to bat: Shaurya Singh , Mukesh Kumar , , Mohsin Khan , Vineet Panwar , Pankaj Kumar , Shubham Mishra | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
3 | 0 | 14 | 1 | 0 | 0 | 4.67 | |
2 | 0 | 7 | 0 | 0 | 0 | 3.50 | |
3.3 | 0 | 22 | 0 | 0 | 0 | 6.29 | |
4 | 0 | 23 | 1 | 0 | 0 | 5.75 | |
4 | 0 | 24 | 1 | 0 | 0 | 6.00 | |
1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Competition | Uttar Pradesh T20 League, 2024 |
Toss | Gorakhpur Lions ,elected bowl |
Match days | 09 Sep, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |