Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Dunk
c Keemo Paul b Adam Milne
|
21 | 17 | 2 | 1 | 123.53 |
Shai Hope
not out
|
83 | 52 | 3 | 6 | 159.62 |
Brandon McMullen
bowled b Adil Rashid
|
22 | 14 | 2 | 1 | 157.14 |
Sikandar Raza
c Adam Milne b Karim Janat
|
27 | 20 | 1 | 1 | 135.00 |
Rovman Powell
c Karim Janat b Tim Southee
|
28 | 15 | 1 | 3 | 186.67 |
Dasun Shanaka
c Adil Rashid b Tim Southee
|
4 | 2 | 1 | 0 | 200.00 |
Gulbadin Naib
not out
|
6 | 3 | 1 | 0 | 200.00 |
Extras | 10(B -2,W -3,No -3,LB -2,P -0) | ||||
Total | 201/5 (20 Overs,RR :10.05) | ||||
Yet to bat: Haider Ali , Akif Raja , Olly Stone , Dushmantha Chameera , Obed McCoy | |||||
Fall of wickets: 1-45 (Ben Dunk,4.4 ov) , 2-80 (Brandon McMullen,8.6 ov) , 3-142 (Sikandar Raza,14.6 ov) , 4-196 (Rovman Powell,19.1 ov) , 5-200 (Dasun Shanaka,19.3 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 35 | 2 | 0 | 0 | 8.75 | |
4 | 0 | 46 | 1 | 0 | 1 | 11.50 | |
3 | 0 | 28 | 0 | 0 | 0 | 9.33 | |
2 | 0 | 16 | 0 | 0 | 0 | 8.00 | |
4 | 0 | 36 | 1 | 0 | 1 | 9.00 | |
1 | 0 | 12 | 0 | 0 | 0 | 12.00 | |
2 | 0 | 24 | 1 | 0 | 1 | 12.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy
c Olly Stone b Dushmantha Chameera
|
26 | 24 | 2 | 1 | 108.33 |
Johnson Charles
c Gulbadin Naib b Olly Stone
|
37 | 19 | 3 | 3 | 194.74 |
Avishka Fernando
c Ben Dunk b Obed McCoy
|
81 | 27 | 6 | 8 | 300.00 |
Rohan Mustafa
c Dasun Shanaka b Dushmantha Chameera
|
17 | 16 | 3 | 0 | 106.25 |
Luke Wells
not out
|
31 | 17 | 6 | 0 | 182.35 |
Karim Janat
c Obed McCoy b Dushmantha Chameera
|
1 | 4 | 0 | 0 | 25.00 |
Keemo Paul
not out
|
1 | 4 | 0 | 0 | 25.00 |
Extras | 8(B -0,W -4,No -2,LB -2,P -0) | ||||
Total | 202/5 (18.1 Overs,RR :11.16) | ||||
Yet to bat: Junaid Siddique , Traveen Mathews , Adil Rashid , Adam Milne , Tim Southee | |||||
Fall of wickets: 1-58 (Johnson Charles,5.2 ov) , 2-77 (Jason Roy,7.4 ov) , 3-135 (Rohan Mustafa,12.1 ov) , 4-185 (Avishka Fernando,15.3 ov) , 5-186 (Karim Janat,16.3 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 14 | 0 | 0 | 0 | 7.00 | |
4 | 0 | 30 | 1 | 0 | 1 | 7.50 | |
4 | 0 | 50 | 1 | 0 | 0 | 12.50 | |
4 | 0 | 30 | 3 | 0 | 0 | 7.50 | |
2.1 | 0 | 47 | 0 | 0 | 1 | 21.69 | |
1 | 0 | 11 | 0 | 0 | 1 | 11.00 | |
1 | 0 | 18 | 0 | 0 | 1 | 18.00 |
Competition | International League T20, 2025 |
Toss | Dubai Capitals ,elected bowl |
Match days | 17 Jan, 2025 (1-days match ) |
Umpire |
![]() ![]() |
Tv Umpire | Paul Wilson |
Reserve Umpire | Martin Saggers |
Match Referee | Simon Taufel |