Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zainullah Khan
c Muhammad Rohid Khan b Almas Hafiz
|
18 | 18 | 3 | 0 | 100.00 |
Ahmed Tariq
c Luqman Faisal b Awais Ali Shah
|
50 | 37 | 6 | 1 | 135.14 |
Kamran Atta
not out
|
68 | 41 | 9 | 1 | 165.85 |
Zohaib Khan
c Luqman Faisal b Muhammad Rohid Khan
|
10 | 10 | 1 | 0 | 100.00 |
Harshit Seth
c Muhammad Irfan Yousafzai b Muhammad Rohid Khan
|
0 | 1 | 0 | 0 | 0.00 |
Shakeeb Ahmed
runout Luqman Faisal
|
0 | 3 | 0 | 0 | 0.00 |
Nasir Faraz
not out
|
14 | 10 | 0 | 1 | 140.00 |
Extras | 3(B -1,W -0,No -0,LB -2,P -0) | ||||
Total | 0/5 (20 Overs,RR :0.00) | ||||
Yet to bat: Usaid Amin , Wasim Akram , Muhammad Mohsin , | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 21 | 2 | 0 | 0 | 5.25 | |
4 | 0 | 28 | 0 | 0 | 0 | 7.00 | |
4 | 0 | 38 | 1 | 0 | 0 | 9.50 | |
3 | 0 | 28 | 1 | 0 | 0 | 9.33 | |
1 | 0 | 12 | 0 | 0 | 0 | 12.00 | |
3 | 0 | 17 | 0 | 0 | 0 | 5.67 | |
1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Luqman Faisal
c Zohaib Khan b Shakeeb Ahmed
|
66 | 43 | 5 | 3 | 153.49 |
Muhammad Irfan II
c Nasir Faraz b Muhammad Mohsin
|
2 | 6 | 0 | 0 | 33.33 |
Junaid Afridi
c Shakeeb Ahmed b Muhammad Mohsin
|
2 | 5 | 0 | 0 | 40.00 |
Shalom Dsouza
c Kamran Atta b Harshit Seth
|
3 | 7 | 0 | 0 | 42.86 |
Maroof Merchant
c Wasim Akram b Shakeeb Ahmed
|
27 | 26 | 3 | 0 | 103.85 |
Safeer Tariq
not out
|
23 | 17 | 1 | 1 | 135.29 |
Almas Hafiz
c Ahmed Tariq b Shakeeb Ahmed
|
4 | 5 | 1 | 0 | 80.00 |
Awais Ali Shah
runout Shakeeb Ahmed
|
3 | 3 | 0 | 0 | 100.00 |
Muhammad Shahbaz Ali
c Nasir Faraz b Wasim Akram
|
18 | 8 | 2 | 1 | 225.00 |
Muhammad Irfan Yousafzai
not out
|
4 | 1 | 1 | 0 | 400.00 |
Extras | 11(B -0,W -5,No -1,LB -5,P -0) | ||||
Total | 0/8 (20 Overs,RR :0.00) | ||||
Yet to bat: Muhammad Rohid Khan | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 53 | 1 | 0 | 1 | 13.25 | |
4 | 0 | 29 | 2 | 0 | 1 | 7.25 | |
4 | 0 | 32 | 1 | 0 | 1 | 8.00 | |
4 | 0 | 23 | 0 | 0 | 1 | 5.75 | |
4 | 0 | 21 | 3 | 0 | 1 | 5.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Luqman Faisal
not out
|
26 | 6 | 2 | 3 | 433.33 |
Almas Hafiz
not out
|
0 | 0 | 0 | 0 | 0.00 |
Extras | 0(B -0,W -0,No -0,LB -0,P -0) | ||||
Total | 0/0 (1 Overs,RR :0.00) | ||||
Yet to bat: Safeer Tariq , Shalom Dsouza , Junaid Afridi , Muhammad Irfan Yousafzai , Awais Ali Shah , Muhammad Irfan II , Muhammad Rohid Khan , Muhammad Shahbaz Ali , Maroof Merchant | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
1 | 0 | 26 | 0 | 0 | 0 | 26.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kamran Atta
not out
|
8 | 6 | 2 | 0 | 133.33 |
Zohaib Khan
not out
|
0 | 0 | 0 | 0 | 0.00 |
Extras | 5(B -4,W -1,No -0,LB -0,P -0) | ||||
Total | 13/0 (1 Overs,RR :13.00) | ||||
Yet to bat: Ahmed Tariq , Nasir Faraz , Usaid Amin , Shakeeb Ahmed , Wasim Akram , Zainullah Khan , Muhammad Mohsin , , Harshit Seth | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
1 | 0 | 9 | 0 | 0 | 1 | 9.00 |
Competition | Emirates D20, 2024 |
Toss | Emirates Blues ,elected bat |
Match days | 03 Nov, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |