Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Demetrius Richards
bowled b Carlos Brathwaite
|
29 | 12 | 5 | 1 | 241.67 |
Kadeem Alleyne
not out
|
70 | 26 | 11 | 3 | 269.23 |
Kevin Omar Wickham
lbw b Jaden Edmund
|
7 | 9 | 1 | 0 | 77.78 |
Marlon Welcome Goodman
bowled b Jaden Edmund
|
0 | 2 | 0 | 0 | 0.00 |
Nicholas Kirton
c Kyle Jordan b Akeem Jordan
|
12 | 7 | 1 | 1 | 171.43 |
Zachary Carter
bowled b Akeem Jordan
|
1 | 2 | 0 | 0 | 50.00 |
Shakkae Marshall
c Zachary McCaskie b Akeem Jordan
|
0 | 2 | 0 | 0 | 0.00 |
Extras | 23(B -1,W -13,No -0,LB -9,P -0) | ||||
Total | 142/6 (10 Overs,RR :14.20) | ||||
Yet to bat: , Dario Cumberbatch , Gavin Moriah , | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 27 | 0 | 0 | 0 | 13.50 | |
2 | 0 | 17 | 3 | 0 | 0 | 8.50 | |
1 | 0 | 24 | 0 | 0 | 0 | 24.00 | |
2 | 0 | 35 | 1 | 0 | 0 | 17.50 | |
2 | 0 | 13 | 2 | 0 | 0 | 6.50 | |
1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kyle Jordan
bowled b Zachary Carter
|
0 | 2 | 0 | 0 | 0.00 |
Zachary McCaskie
bowled b Dario Cumberbatch
|
1 | 2 | 0 | 0 | 50.00 |
Jonathan Drakes
c Kadeem Alleyne b Dario Cumberbatch
|
11 | 4 | 1 | 1 | 275.00 |
Nico Reifer
runout Marlon Welcome Goodman
|
6 | 7 | 0 | 0 | 85.71 |
Jamar Ifil
c Kadeem Alleyne b Marlon Welcome Goodman
|
76 | 29 | 5 | 7 | 262.07 |
Carlos Brathwaite
not out
|
11 | 7 | 0 | 1 | 157.14 |
Nimar Bolden
not out
|
20 | 10 | 2 | 1 | 200.00 |
Extras | 3(B -1,W -1,No -1,LB -0,P -0) | ||||
Total | 128/5 (10 Overs,RR :12.80) | ||||
Yet to bat: Akeem Jordan , Jaden Edmund , Chemar Holder , Tariq Oneale | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
1 | 0 | 12 | 1 | 0 | 0 | 12.00 | |
1 | 0 | 11 | 2 | 0 | 0 | 11.00 | |
2 | 0 | 30 | 0 | 0 | 0 | 15.00 | |
1 | 0 | 19 | 0 | 0 | 0 | 19.00 | |
2 | 0 | 14 | 0 | 0 | 0 | 7.00 | |
2 | 0 | 21 | 0 | 0 | 0 | 10.50 | |
1 | 0 | 20 | 1 | 0 | 0 | 20.00 |
Competition | Barbados T10, 2024-25 |
Toss | Settlers ,elected bowl |
Match days | 10 Jan, 2025 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |