Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Helen Leko
Retired Out
|
9 | 17 | 0 | 0 | 52.94 |
Valentina Romani
Retired Out
|
9 | 17 | 0 | 0 | 52.94 |
Sema Kucuksucu
c Shraddha Palaneer b Sarka Kolcunova
|
0 | 3 | 0 | 0 | 0.00 |
Pavla Senjug
runout Sowjanya Talamarla
|
3 | 6 | 0 | 0 | 50.00 |
Nirmala Dsouza
runout Shraddha Palaneer
|
2 | 3 | 0 | 0 | 66.67 |
Lidija Krvaric
c Zuzana Franova b Sowjanya Talamarla
|
6 | 4 | 1 | 0 | 150.00 |
Sanja Zmaic Peles
not out
|
2 | 8 | 0 | 0 | 25.00 |
Suzana Filipi
runout Farwa Baber
|
0 | 2 | 0 | 0 | 0.00 |
Anita Pevek Skoric
not out
|
1 | 2 | 0 | 0 | 50.00 |
Extras | 13(B -1,W -10,No -2,LB -0,P -0) | ||||
Total | 0/7 (10 Overs,RR :0.00) | ||||
Yet to bat: , | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 1 | 5 | 0 | 0 | 0 | 2.50 | |
2 | 0 | 5 | 1 | 0 | 0 | 2.50 | |
2 | 0 | 18 | 0 | 0 | 0 | 9.00 | |
1 | 0 | 6 | 0 | 0 | 0 | 6.00 | |
1 | 0 | 2 | 1 | 0 | 0 | 2.00 | |
1 | 0 | 5 | 0 | 0 | 0 | 5.00 | |
1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sowjanya Talamarla
c Sili Sebastian b Anita Pevek Skoric
|
2 | 5 | 0 | 0 | 40.00 |
Pooja Shitole
lbw b Pavla Senjug
|
0 | 1 | 0 | 0 | 0.00 |
Josephine Souckova
c Meenu Joseph b Sema Kucuksucu
|
6 | 13 | 0 | 0 | 46.15 |
Jana Kominkova
Retired Out
|
6 | 22 | 0 | 0 | 27.27 |
Zuzana Franova
not out
|
2 | 4 | 0 | 0 | 50.00 |
Farwa Baber
not out
|
4 | 2 | 1 | 0 | 200.00 |
Extras | 27(B -1,W -12,No -14,LB -0,P -0) | ||||
Total | 47/4 (5.3 Overs,RR :8.86) | ||||
Yet to bat: , Shraddha Palaneer , Sarka Kolcunova , Mansi Parmar , Erika Kuncova | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
1 | 0 | 4 | 1 | 0 | 0 | 4.00 | |
1 | 0 | 17 | 1 | 0 | 0 | 17.00 | |
1 | 0 | 7 | 0 | 0 | 0 | 7.00 | |
1 | 0 | 10 | 0 | 0 | 0 | 10.00 | |
1 | 0 | 2 | 1 | 0 | 0 | 2.00 | |
0.3 | 0 | 6 | 0 | 0 | 0 | 12.00 |
Competition | ECI-W Croatia-Czechia, 2024 |
Toss | Czech Republic Women ,elected bat |
Match days | 22 Sep, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |