Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arpit Rana
c Yash Dabas b Vaibhav Kandpal
|
42 | 26 | 6 | 1 | 161.54 |
Sanat Sangwan
c Vaibhav Kandpal b Manan Bhardwaj
|
47 | 28 | 6 | 2 | 167.86 |
Keshav Dalal
c Pranshu Vijayran b Vaibhav Kandpal
|
3 | 8 | 0 | 0 | 37.50 |
Arnav Bugga
bowled b Pranshu Vijayran
|
39 | 29 | 3 | 2 | 134.48 |
Vansh Bedi
lbw b Suyash Sharma
|
2 | 5 | 0 | 0 | 40.00 |
Lalit Yadav
c Yajas Sharma b Aman Bharti I
|
9 | 12 | 0 | 0 | 75.00 |
Mayank Gusain
not out
|
40 | 12 | 1 | 5 | 333.33 |
Shivam Sharma
not out
|
1 | 1 | 0 | 0 | 100.00 |
Extras | 9(B -4,W -2,No -1,LB -2,P -0) | ||||
Total | 0/6 (20 Overs,RR :0.00) | ||||
Yet to bat: , Ayush Singh , Prince Yadav , Dev Kashyap | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
3 | 0 | 37 | 1 | 0 | 0 | 12.33 | |
4 | 0 | 28 | 2 | 0 | 0 | 7.00 | |
4 | 0 | 32 | 1 | 0 | 0 | 8.00 | |
4 | 0 | 42 | 1 | 0 | 0 | 10.50 | |
1 | 0 | 17 | 0 | 0 | 0 | 17.00 | |
4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vaibhav Kandpal
c Arpit Rana b Ayush Singh
|
57 | 44 | 6 | 0 | 129.55 |
Sarthak Ranjan
bowled b Ayush Singh
|
0 | 4 | 0 | 0 | 0.00 |
Yash Dabas
bowled b Ayush Singh
|
6 | 5 | 1 | 0 | 120.00 |
Kshitiz Sharma
c Sanat Sangwan b Ayush Singh
|
15 | 11 | 2 | 1 | 136.36 |
Yajas Sharma
runout Mayank Gusain
|
41 | 20 | 3 | 3 | 205.00 |
Vaibhav Rawal
runout [T] Prince Yadav [H] Keshav Dalal
|
32 | 17 | 2 | 2 | 188.24 |
Pranav Rajvanshi
not out
|
13 | 15 | 0 | 0 | 86.67 |
Pranshu Vijayran
bowled b Ayush Singh
|
0 | 1 | 0 | 0 | 0.00 |
Manan Bhardwaj
not out
|
3 | 3 | 0 | 0 | 100.00 |
Extras | 5(B -0,W -3,No -0,LB -2,P -0) | ||||
Total | 172/7 (20 Overs,RR :8.60) | ||||
Yet to bat: Yatish Singh , Aman Bharti I , Suyash Sharma | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 27 | 5 | 0 | 0 | 6.75 | |
4 | 0 | 48 | 0 | 0 | 0 | 12.00 | |
4 | 0 | 21 | 0 | 0 | 0 | 5.25 | |
2 | 0 | 25 | 0 | 0 | 0 | 12.50 | |
4 | 0 | 34 | 0 | 0 | 0 | 8.50 | |
2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Competition | Delhi Premier League T20, 2024 |
Toss | North Delhi Strikers ,elected bowl |
Match days | 27 Aug, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |