Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hameedullah Khan
c Vishnu Sukumaran b Sanchit Sharma
|
0 | 1 | 0 | 0 | 0.00 |
Uzair Haidar
c Zahoor Khan b Nilansh Keswani
|
19 | 15 | 1 | 2 | 126.67 |
Vriitya Aravind
not out
|
77 | 64 | 10 | 1 | 120.31 |
Syed Haider Wasi Shah
c Zawar Farid b Sanchit Sharma
|
16 | 18 | 1 | 0 | 88.89 |
Muhammad Saghir Khan
bowled b Nilansh Keswani
|
2 | 6 | 0 | 0 | 33.33 |
Aryan Lakra
not out
|
37 | 18 | 3 | 3 | 205.56 |
Extras | 14(B -0,W -9,No -2,LB -3,P -0) | ||||
Total | 0/4 (20 Overs,RR :0.00) | ||||
Yet to bat: Shival Bawa , , Salman Saleem , Zuhaib Zubair , Zeeshan Naseer , Muhammad Irfan II | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 1 | 35 | 2 | 0 | 0 | 8.75 | |
4 | 0 | 11 | 0 | 0 | 0 | 2.75 | |
4 | 0 | 56 | 0 | 0 | 0 | 14.00 | |
4 | 0 | 27 | 2 | 0 | 0 | 6.75 | |
2 | 0 | 15 | 0 | 0 | 0 | 7.50 | |
2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aryansh Sharma
c Vriitya Aravind b Zeeshan Naseer
|
4 | 6 | 1 | 0 | 66.67 |
Abdulkhaliq Ahmadzai
c b Zeeshan Naseer
|
1 | 4 | 0 | 0 | 25.00 |
Vishnu Sukumaran
c Aryan Lakra b Muhammad Saghir Khan
|
10 | 11 | 2 | 0 | 90.91 |
Ahmed Tariq
c Vriitya Aravind b Zeeshan Naseer
|
0 | 6 | 0 | 0 | 0.00 |
Aryan Saxena
bowled b Uzair Haidar
|
15 | 17 | 2 | 0 | 88.24 |
Zawar Farid
c Hameedullah Khan b Muhammad Saghir Khan
|
14 | 5 | 0 | 2 | 280.00 |
Madhav Manoj
c Hameedullah Khan b Zuhaib Zubair
|
27 | 31 | 2 | 0 | 87.10 |
Nilansh Keswani
c Zuhaib Zubair b Shival Bawa
|
7 | 10 | 1 | 0 | 70.00 |
Sanchit Sharma
c Muhammad Saghir Khan b Muhammad Irfan II
|
13 | 11 | 1 | 0 | 118.18 |
Zahoor Khan
c Uzair Haidar b Zuhaib Zubair
|
2 | 5 | 0 | 0 | 40.00 |
Muhammad Rohid Khan
not out
|
1 | 1 | 0 | 0 | 100.00 |
Extras | 15(B -0,W -8,No -1,LB -6,P -0) | ||||
Total | 109/10 (17.4 Overs,RR :6.26) | ||||
Yet to bat: Abdul Rahman Nasir | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 9 | 3 | 0 | 0 | 2.25 | |
3 | 0 | 29 | 2 | 0 | 0 | 9.67 | |
2 | 0 | 14 | 0 | 0 | 0 | 7.00 | |
4 | 0 | 29 | 1 | 0 | 0 | 7.25 | |
2 | 0 | 11 | 1 | 0 | 0 | 5.50 | |
2 | 0 | 10 | 1 | 0 | 0 | 5.00 | |
0.4 | 0 | 1 | 2 | 0 | 0 | 1.50 |
Competition | ILT20 Development Tournament, 2024 |
Toss | ILT20 Marvels ,elected bat |
Match days | 07 Oct, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |