Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Wintley Burton
bowled b Alex Sawyer
|
53 | 16 | 5 | 5 | 331.25 |
Mene Ejegi Ayo
runout [T] Marc Gouws [H] Alexander Hillman
|
36 | 12 | 2 | 4 | 300.00 |
Vukasin Zimonjic
c Alexander Hillman b Jack Horrocks
|
0 | 1 | 0 | 0 | 0.00 |
Bogdan Dugic
lbw b Nikhil Advani
|
12 | 11 | 2 | 0 | 109.09 |
Nemanja Zimonjic
st Alexander Hillman b Nikhil Advani
|
1 | 2 | 0 | 0 | 50.00 |
Mostafizur Bhuiyan
c Chris Pyle b Sean Delgado
|
5 | 5 | 0 | 0 | 100.00 |
Matija Sarenac
not out
|
3 | 6 | 0 | 0 | 50.00 |
Rahman Ademi
st Alexander Hillman b Nikhil Advani
|
0 | 2 | 0 | 0 | 0.00 |
William Rhys Hartley
runout Alexander Hillman
|
6 | 4 | 1 | 0 | 150.00 |
Nikola Stanojevic
runout [T] Nikhil Advani [H] Alexander Hillman
|
0 | 1 | 0 | 0 | 0.00 |
Extras | 9(B -1,W -7,No -1,LB -0,P -0) | ||||
Total | 0/9 (9.5 Overs,RR :0.00) | ||||
Yet to bat: | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
1 | 0 | 29 | 0 | 0 | 2 | 29.00 | |
1 | 0 | 7 | 0 | 0 | 0 | 7.00 | |
1 | 0 | 26 | 0 | 0 | 0 | 26.00 | |
2 | 0 | 32 | 1 | 0 | 2 | 16.00 | |
1 | 0 | 7 | 1 | 0 | 1 | 7.00 | |
2 | 0 | 8 | 3 | 0 | 1 | 4.00 | |
1.5 | 0 | 15 | 1 | 0 | 1 | 8.18 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chris Pyle
c Mene Ejegi Ayo b Rahman Ademi
|
11 | 6 | 2 | 0 | 183.33 |
Kieron Ferrary
runout [T] Mene Ejegi Ayo [H] Wintley Burton
|
24 | 12 | 5 | 0 | 200.00 |
Alexander Hillman
not out
|
44 | 20 | 5 | 3 | 220.00 |
Kabir Mirpuri
runout Vukasin Zimonjic
|
31 | 14 | 3 | 2 | 221.43 |
Charles Packard
not out
|
5 | 4 | 1 | 0 | 125.00 |
Extras | 12(B -5,W -5,No -1,LB -1,P -0) | ||||
Total | 127/3 (9.1 Overs,RR :13.95) | ||||
Yet to bat: Louis Bruce , Alex Sawyer , Marc Gouws , Nikhil Advani , Jack Horrocks , Sean Delgado | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 11 | 0 | 0 | 1 | 5.50 | |
2 | 0 | 20 | 0 | 0 | 1 | 10.00 | |
2 | 0 | 38 | 1 | 0 | 1 | 19.00 | |
1.1 | 0 | 21 | 0 | 0 | 1 | 18.00 | |
1 | 0 | 18 | 0 | 0 | 1 | 18.00 | |
1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Competition | ECI Bulgaria, 2024 |
Toss | Gibraltar ,elected bat |
Match days | 11 Aug, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |