Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saskia Horley
c Sophie Ecclestone b Natalie Sciver
|
13 | 23 | 0 | 0 | 56.52 |
Sarah Bryce
st Amy Jones b Sophie Ecclestone
|
27 | 31 | 3 | 0 | 87.10 |
Kathryn Bryce
bowled b Charlie Dean
|
33 | 28 | 4 | 0 | 117.86 |
Ailsa Lister
c Heather Knight b Danielle Gibson
|
11 | 14 | 0 | 1 | 78.57 |
Lorna Jack
bowled b Lauren Bell
|
0 | 3 | 0 | 0 | 0.00 |
Megan McColl
not out
|
10 | 11 | 0 | 0 | 90.91 |
Darcey Carter
c Maia Bouchier b Sophie Ecclestone
|
3 | 4 | 0 | 0 | 75.00 |
Katherine Fraser
not out
|
6 | 6 | 0 | 0 | 100.00 |
Extras | 6(B -4,W -1,No -0,LB -1,P -0) | ||||
Total | 109/6 (20 Overs,RR :5.45) | ||||
Yet to bat: Rachel Slater , Abtaha Maqsood , Olivia Bell | |||||
Fall of wickets: 1-0 (Saskia Horley,7.6 ov) , 2-0 (Sarah Bryce,10.4 ov) , 3-0 (Ailsa Lister,14.4 ov) , 4-0 (Lorna Jack,15.2 ov) , 5-0 (Kathryn Bryce,16.6 ov) , 6-0 (Darcey Carter,17.6 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 20 | 1 | 0 | 0 | 5.00 | |
4 | 0 | 16 | 1 | 0 | 0 | 4.00 | |
4 | 0 | 26 | 1 | 0 | 1 | 6.50 | |
4 | 0 | 13 | 2 | 0 | 0 | 3.25 | |
3 | 0 | 24 | 0 | 0 | 0 | 8.00 | |
1 | 0 | 5 | 1 | 0 | 0 | 5.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Maia Bouchier
not out
|
62 | 34 | 12 | 0 | 182.35 |
Danielle Wyatt
not out
|
51 | 26 | 7 | 0 | 196.15 |
Extras | 0(B -0,W -0,No -0,LB -0,P -0) | ||||
Total | 113/0 (10 Overs,RR :11.30) | ||||
Yet to bat: , Natalie Sciver , , , Danielle Gibson , Sophie Ecclestone , Charlie Dean , Sarah Glenn , Lauren Bell | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 27 | 0 | 0 | 0 | 13.50 | |
2 | 0 | 21 | 0 | 0 | 0 | 10.50 | |
3 | 0 | 31 | 0 | 0 | 0 | 10.33 | |
1 | 0 | 11 | 0 | 0 | 0 | 11.00 | |
1 | 0 | 12 | 0 | 0 | 0 | 12.00 | |
1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Competition | ICC Women's T20 World Cup, 2024 |
Toss | Scotland Women ,elected bat |
Match days | 13 Oct, 2024 (1-days match ) |
Umpire |
![]() ![]() |
Tv Umpire | Sarah Dambanevana |
Reserve Umpire | Eloise Sheridan |
Match Referee | Michell Pereira |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
1 | 0 | 1 | 0 | 0.00 |
2 |
![]() |
1 | 1 | 0 | 0 | 0.00 |
3 |
![]() |
1 | 1 | 0 | 0 | 0.00 |
4 |
![]() |
1 | 0 | 1 | 0 | 0.00 |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
4 | 4 | 0 | 0 | 2.22 |
2 |
![]() |
4 | 3 | 1 | 0 | 0.88 |
3 |
![]() |
4 | 2 | 2 | 0 | 0.32 |
4 |
![]() |
4 | 1 | 3 | 0 | -1.04 |
5 |
![]() |
4 | 0 | 4 | 0 | -2.17 |