TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sarah Bryce (keeper) | 49 | 52 | 1 | 0 | 94.23 | 8(5b) | 14(10b) | - | - | - | - | ||
Abtaha Maqsood * (bowler) | 2 | 2 | 0 | 0 | 100.00 | 1(1b) | 2(2b) | - | - | - | - | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Marufa Akter(bowler) | 3 | 0 | 17 | 1 | 5.67 | 10 | 1 | 0 | 1-0-9-0 | - | - | - | - |
Nahida Akter(bowler) | 4 | 0 | 19 | 1 | 4.75 | 7 | 0 | 0 | 1-0-5-1 | - | - | - | - |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
1 | 0 | 1 | 0 | 0.00 |
2 |
![]() |
1 | 1 | 0 | 0 | 0.00 |
3 |
![]() |
1 | 1 | 0 | 0 | 0.00 |
4 |
![]() |
1 | 0 | 1 | 0 | 0.00 |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
4 | 4 | 0 | 0 | 2.22 |
2 |
![]() |
4 | 3 | 1 | 0 | 0.88 |
3 |
![]() |
4 | 2 | 2 | 0 | 0.32 |
4 |
![]() |
4 | 1 | 3 | 0 | -1.04 |
5 |
![]() |
4 | 0 | 4 | 0 | -2.17 |