Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dexter Sween
c Christiano Ramanan b Avinash Mahabirsingh
|
7 | 7 | 1 | 0 | 100.00 |
Cephas Cooper
c Jesse Bootan b Shaaron Lewis
|
39 | 23 | 2 | 2 | 169.57 |
Crystian Thurton
c Shaaron Lewis b Avinash Mahabirsingh
|
0 | 1 | 0 | 0 | 0.00 |
Joshua Ramdoo
bowled b Justin Gangoo
|
28 | 16 | 2 | 2 | 175.00 |
Mikkel Govia
bowled b Shaaron Lewis
|
13 | 6 | 1 | 1 | 216.67 |
Philton Williams
runout [T] Imran Khan [H] Kyle Ramdoo
|
7 | 5 | 0 | 0 | 140.00 |
Andrew Rambaran
not out
|
1 | 2 | 0 | 0 | 50.00 |
Extras | 13(B -0,W -10,No -0,LB -3,P -0) | ||||
Total | 108/6 (10 Overs,RR :10.80) | ||||
Yet to bat: , Namir Suepaul , Eric Garcia , Christopher Mitchell | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 19 | 2 | 0 | 0 | 9.50 | |
2 | 0 | 33 | 2 | 0 | 0 | 16.50 | |
2 | 0 | 13 | 0 | 0 | 0 | 6.50 | |
2 | 0 | 11 | 0 | 0 | 0 | 5.50 | |
1 | 0 | 11 | 0 | 0 | 0 | 11.00 | |
1 | 0 | 18 | 1 | 0 | 0 | 18.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Silus Cooper
c Philton Williams b Andrew Rambaran
|
16 | 7 | 2 | 1 | 228.57 |
Imran Khan
c Cephas Cooper b Dexter Sween
|
2 | 4 | 0 | 0 | 50.00 |
Kyle Ramdoo
c Cephas Cooper b Dexter Sween
|
30 | 15 | 1 | 3 | 200.00 |
Saliba Batoosingh
not out
|
50 | 25 | 2 | 5 | 200.00 |
Jesse Bootan
not out
|
3 | 2 | 0 | 0 | 150.00 |
Extras | 8(B -0,W -3,No -0,LB -5,P -0) | ||||
Total | 109/3 (8.5 Overs,RR :12.82) | ||||
Yet to bat: , Zachary Siewah , Avinash Mahabirsingh , Chadeon Raymond , Justin Gangoo , Shaaron Lewis | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
1 | 0 | 18 | 0 | 0 | 0 | 18.00 | |
1 | 0 | 3 | 1 | 0 | 0 | 3.00 | |
1.5 | 0 | 13 | 2 | 0 | 0 | 7.09 | |
2 | 0 | 26 | 0 | 0 | 0 | 13.00 | |
1 | 0 | 14 | 0 | 0 | 0 | 14.00 | |
1 | 0 | 10 | 0 | 0 | 0 | 10.00 | |
1 | 0 | 20 | 0 | 0 | 0 | 20.00 |
Competition | Trinidad T10 Blast 6th Edition, 2024 |
Toss | Scarlet Ibis Scorchers ,elected bat |
Match days | 04 Dec, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |