Team | Bat | Date | Venue | Format |
---|---|---|---|---|
BRD vs Delhi | 1 | Jan 05 2025 | NexGen Cricket Ground | Oneday |
EDR vs SD | 68 | Sep 08 2024 | Arun Jaitley Stadium | T20 |
NDS vs SD | 0 | Sep 01 2024 | Arun Jaitley Stadium | T20 |
SD vs NDS | 1 | Aug 31 2024 | Arun Jaitley Stadium | T20 |
WDL vs SD | 9 | Aug 30 2024 | Arun Jaitley Stadium | T20 |
Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 10 | 20 | 0 | 208 | 68 | 20.8 | 125 | 166.4 | 0 | 2 |
Oneday | 1 | 2 | 0 | 1 | 1 | 1 | 4 | 25 | 0 | 0 |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
10 | 8 | 2 | 0 | 2.85 |
2 |
![]() |
10 | 8 | 2 | 0 | 2.05 |
3 |
![]() |
10 | 7 | 3 | 0 | 2.58 |
4 |
![]() |
10 | 7 | 3 | 0 | 2.12 |
5 |
![]() |
10 | 6 | 3 | 0 | -0.44 |
6 |
![]() |
10 | 5 | 5 | 0 | 0.13 |
7 |
![]() |
10 | 5 | 5 | 0 | 0.76 |
8 |
![]() |
10 | 3 | 7 | 0 | -0.46 |
9 |
![]() |
10 | 3 | 7 | 0 | -1.57 |
10 |
![]() |
10 | 1 | 9 | 0 | -2.12 |
11 |
![]() |
10 | 1 | 8 | 0 | -2.67 |