Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Faf du Plessis
c Rahmanullah Gurbaz b Shamar Joseph
|
57 | 36 | 5 | 3 | 158.33 |
Johnson Charles
c Keemo Paul b Moeen Ali
|
79 | 45 | 8 | 5 | 175.56 |
Roston Chase
c Rahmanullah Gurbaz b Dwaine Pretorius
|
18 | 17 | 1 | 0 | 105.88 |
Tim Seifert
c Keemo Paul b Moeen Ali
|
18 | 11 | 2 | 0 | 163.64 |
David Wiese
not out
|
13 | 7 | 2 | 0 | 185.71 |
Matthew Forde
c Shai Hope b Dwaine Pretorius
|
0 | 1 | 0 | 0 | 0.00 |
Johann Jeremiah
not out
|
1 | 3 | 0 | 0 | 33.33 |
Extras | 12(B -4,W -5,No -0,LB -3,P -0) | ||||
Total | 198/5 (20 Overs,RR :9.90) | ||||
Yet to bat: , Alzarri Joseph , Khary Pierre , Noor Ahmad | |||||
Fall of wickets: 1-0 (Johnson Charles,11.4 ov) , 2-0 (Faf du Plessis,14.6 ov) , 3-0 (Tim Seifert,17.4 ov) , 4-0 (Roston Chase,18.5 ov) , 5-0 (Matthew Forde,18.6 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 40 | 0 | 0 | 2 | 10.00 | |
4 | 0 | 51 | 2 | 0 | 1 | 12.75 | |
2 | 0 | 19 | 0 | 0 | 0 | 9.50 | |
4 | 0 | 29 | 0 | 0 | 0 | 7.25 | |
2 | 0 | 28 | 1 | 0 | 2 | 14.00 | |
4 | 0 | 24 | 2 | 0 | 0 | 6.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz
c Khary Pierre b David Wiese
|
24 | 18 | 1 | 2 | 133.33 |
Keemo Paul
c Noor Ahmad b Alzarri Joseph
|
14 | 15 | 2 | 0 | 93.33 |
Shai Hope
c David Wiese b Roston Chase
|
27 | 22 | 1 | 2 | 122.73 |
Shimron Hetmyer
not out
|
37 | 18 | 0 | 4 | 205.56 |
Dwaine Pretorius
bowled b Noor Ahmad
|
2 | 3 | 0 | 0 | 66.67 |
Moeen Ali
not out
|
1 | 2 | 0 | 0 | 50.00 |
Extras | 1(B -0,W -1,No -0,LB -0,P -0) | ||||
Total | 106/4 (13 Overs,RR :8.15) | ||||
Yet to bat: , Romario Shepherd , Gudakesh Motie , Imran Tahir , Shamar Joseph | |||||
Fall of wickets: 1-0 (Keemo Paul,3.3 ov) , 2-0 (Rahmanullah Gurbaz,7.5 ov) , 3-1 (Shai Hope,10.2 ov) , 4-6 (Dwaine Pretorius,11.1 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
3 | 0 | 23 | 0 | 0 | 0 | 7.67 | |
1 | 0 | 5 | 0 | 0 | 0 | 5.00 | |
2 | 1 | 9 | 1 | 0 | 0 | 4.50 | |
3 | 0 | 35 | 1 | 0 | 0 | 11.67 | |
1 | 0 | 3 | 1 | 0 | 0 | 3.00 | |
3 | 0 | 31 | 1 | 0 | 1 | 10.33 |
Competition | Caribbean Premier League, 2024 |
Toss | Saint Lucia Kings ,elected bat |
Match days | 03 Oct, 2024 (1-days match ) |
Umpire |
![]() ![]() |
Tv Umpire | Leslie Reifer |
Reserve Umpire | Deighton Butler |
Match Referee | Denavon Hayles |