Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Oscar Manishimwe
c Farruque Nhaduate b Francisco Damiao Couana
|
0 | 5 | 0 | 0 | 0.00 |
Didier Ndikubwimana
c Farruque Nhaduate b Francisco Damiao Couana
|
8 | 11 | 1 | 0 | 72.73 |
Niyomugabo Isaie
lbw b Dario Macome
|
0 | 2 | 0 | 0 | 0.00 |
Daniel Gumyusenge
c Lourenco Salomone b Joao Huo
|
9 | 21 | 1 | 0 | 42.86 |
Yves Cyusa
c Farruque Nhaduate b Dario Macome
|
1 | 5 | 0 | 0 | 20.00 |
Clinton Rubagumya
not out
|
28 | 42 | 1 | 0 | 66.67 |
Muhammad Nadir
bowled b Joao Huo
|
7 | 5 | 1 | 0 | 140.00 |
Israel Mugisha
st Farruque Nhaduate b Camate Bez Raposo
|
16 | 20 | 0 | 1 | 80.00 |
Eric Kubwimana
bowled b Joao Huo
|
1 | 3 | 0 | 0 | 33.33 |
Zappy Bimenyimana
not out
|
4 | 6 | 0 | 0 | 66.67 |
Extras | 12(B -0,W -11,No -0,LB -1,P -0) | ||||
Total | 0/8 (20 Overs,RR :0.00) | ||||
Yet to bat: Ignace Ntirenganya | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 2 | 6 | 2 | 0 | 0 | 1.50 | |
4 | 0 | 18 | 2 | 0 | 0 | 4.50 | |
2 | 0 | 16 | 0 | 0 | 0 | 8.00 | |
4 | 1 | 13 | 3 | 0 | 0 | 3.25 | |
4 | 0 | 21 | 1 | 0 | 0 | 5.25 | |
2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jose Joao
c Daniel Gumyusenge b Muhammad Nadir
|
25 | 30 | 4 | 0 | 83.33 |
Lourenco Salomone
c Didier Ndikubwimana b Ignace Ntirenganya
|
5 | 8 | 1 | 0 | 62.50 |
Vieira Tembo
c Ignace Ntirenganya b Muhammad Nadir
|
15 | 11 | 1 | 1 | 136.36 |
Francisco Damiao Couana
not out
|
31 | 25 | 3 | 1 | 124.00 |
Farruque Nhaduate
not out
|
8 | 17 | 0 | 0 | 47.06 |
Extras | 3(B -0,W -3,No -0,LB -0,P -0) | ||||
Total | 87/3 (15.1 Overs,RR :5.76) | ||||
Yet to bat: Agostinho Navicha , , Filipe Cossa , Joao Huo , Camate Bez Raposo , Dario Macome | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
3 | 0 | 9 | 0 | 0 | 0 | 3.00 | |
3 | 0 | 21 | 1 | 0 | 0 | 7.00 | |
1.1 | 0 | 17 | 0 | 0 | 0 | 14.57 | |
4 | 0 | 15 | 2 | 0 | 0 | 3.75 | |
2 | 0 | 17 | 0 | 0 | 0 | 8.50 | |
2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
Competition | ICC Men's T20 WC Africa Sub Regional Qualifier B, 2024 |
Toss | Rwanda ,elected bat |
Match days | 23 Oct, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |