Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Virat Kohli
not out
|
83 | 59 | 4 | 4 | 140.68 |
Faf du Plessis
c Mitchell Starc b Harshit Rana
|
8 | 6 | 0 | 1 | 133.33 |
Cameron Green
bowled b Andre Russell
|
33 | 21 | 4 | 2 | 157.14 |
Glenn Maxwell
c Rinku Singh b Sunil Narine
|
28 | 19 | 3 | 1 | 147.37 |
Rajat Patidar
c Rinku Singh b Andre Russell
|
3 | 4 | 0 | 0 | 75.00 |
Anuj Rawat
c Philip Salt b Harshit Rana
|
3 | 3 | 0 | 0 | 100.00 |
Dinesh Karthik
runout Philip Salt
|
20 | 8 | 0 | 3 | 250.00 |
Extras | 4(B -1,W -3,No -0,LB -0,P -0) | ||||
Total | 182/6 (20 Overs,RR :9.10) | ||||
Yet to bat: Alzarri Joseph , Mayank Dagar , Mohammed Siraj , Yash Dayal | |||||
Fall of wickets: 1-0 (Faf du Plessis,1.6 ov) , 2-0 (Cameron Green,8.6 ov) , 3-0 (Glenn Maxwell,14.1 ov) , 4-0 (Rajat Patidar,16.3 ov) , 5-0 (Anuj Rawat,17.3 ov) , 6-0 (Dinesh Karthik,19.6 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 47 | 0 | 0 | 1 | 11.75 | |
4 | 0 | 39 | 2 | 0 | 1 | 9.75 | |
2 | 0 | 6 | 0 | 0 | 0 | 3.00 | |
4 | 0 | 40 | 1 | 0 | 0 | 10.00 | |
4 | 0 | 29 | 2 | 0 | 1 | 7.25 | |
2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt
c Cameron Green b Vyshak Vijaykumar
|
30 | 20 | 2 | 2 | 150.00 |
Sunil Narine
bowled b Mayank Dagar
|
47 | 22 | 2 | 5 | 213.64 |
Venkatesh Iyer
c Virat Kohli b Yash Dayal
|
50 | 30 | 3 | 4 | 166.67 |
Shreyas Iyer
not out
|
39 | 24 | 2 | 2 | 162.50 |
Rinku Singh
not out
|
5 | 5 | 0 | 0 | 100.00 |
Extras | 15(B -0,W -8,No -0,LB -7,P -0) | ||||
Total | 186/3 (16.5 Overs,RR :11.27) | ||||
Yet to bat: Andre Russell , Mitchell Starc , Anukul Roy , Harshit Rana , Varun Chakravarthy | |||||
Fall of wickets: 1-0 (Sunil Narine,6.3 ov) , 2-0 (Philip Salt,7.5 ov) , 3-19 (Venkatesh Iyer,15.1 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
3 | 0 | 46 | 0 | 0 | 2 | 15.33 | |
4 | 0 | 46 | 1 | 0 | 2 | 11.50 | |
2 | 0 | 34 | 0 | 0 | 0 | 17.00 | |
2.5 | 0 | 23 | 1 | 0 | 0 | 8.12 | |
4 | 0 | 23 | 1 | 0 | 0 | 5.75 | |
1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Competition | Indian Premier League, 2024 |
Toss | Kolkata Knight Riders ,elected bowl |
Match days | 29 Mar, 2024 (1-days match ) |
Umpire |
![]() ![]() |
Tv Umpire | Bruce Oxenford |
Reserve Umpire | Mohit Krishnadas |
Match Referee | Manu Nayar |