Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mayank Agarwal
c Timothy David b Hardik Pandya
|
11 | 13 | 1 | 0 | 84.62 |
Travis Head
c Naman Dhir b Gerald Coetzee
|
62 | 24 | 9 | 3 | 258.33 |
Abhishek Sharma
c Naman Dhir b Piyush Chawla
|
63 | 23 | 3 | 7 | 273.91 |
Aiden Markram
not out
|
42 | 28 | 2 | 1 | 150.00 |
Heinrich Klaasen
not out
|
80 | 34 | 4 | 7 | 235.29 |
Extras | 19(B -4,W -12,No -2,LB -1,P -0) | ||||
Total | 277/3 (20 Overs,RR :13.85) | ||||
Yet to bat: , Shahbaz Ahmed , Pat Cummins , Bhuvneshwar Kumar , Mayank Markande , Jaydev Unadkat | |||||
Fall of wickets: 1-0 (Mayank Agarwal,4.1 ov) , 2-0 (Travis Head,7.5 ov) , 3-0 (Abhishek Sharma,10.6 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 66 | 0 | 0 | 3 | 16.50 | |
4 | 0 | 46 | 1 | 0 | 0 | 11.50 | |
4 | 0 | 36 | 0 | 0 | 1 | 9.00 | |
4 | 0 | 57 | 1 | 0 | 2 | 14.25 | |
2 | 0 | 34 | 1 | 0 | 0 | 17.00 | |
2 | 0 | 33 | 0 | 0 | 2 | 16.50 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma
c Abhishek Sharma b Pat Cummins
|
26 | 12 | 1 | 3 | 216.67 |
Ishan Kishan
c Aiden Markram b Shahbaz Ahmed
|
34 | 13 | 2 | 4 | 261.54 |
Naman Dhir
c Pat Cummins b Jaydev Unadkat
|
30 | 14 | 2 | 2 | 214.29 |
Tilak Varma
c Mayank Agarwal b Pat Cummins
|
64 | 34 | 2 | 6 | 188.24 |
Hardik Pandya
c Heinrich Klaasen b Jaydev Unadkat
|
24 | 20 | 1 | 1 | 120.00 |
Timothy David
not out
|
42 | 22 | 2 | 3 | 190.91 |
Romario Shepherd
not out
|
15 | 6 | 2 | 1 | 250.00 |
Extras | 11(B -1,W -5,No -1,LB -4,P -0) | ||||
Total | 246/5 (20 Overs,RR :12.30) | ||||
Yet to bat: Gerald Coetzee , Jasprit Bumrah , Piyush Chawla , Shams Mulani , Kwena Maphaka | |||||
Fall of wickets: 1-0 (Ishan Kishan,3.2 ov) , 2-0 (Rohit Sharma,4.3 ov) , 3-0 (Naman Dhir,10.4 ov) , 4-0 (Tilak Varma,14.1 ov) , 5-15 (Hardik Pandya,17.6 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 53 | 0 | 0 | 0 | 13.25 | |
4 | 0 | 47 | 2 | 0 | 2 | 11.75 | |
3 | 0 | 39 | 1 | 0 | 0 | 13.00 | |
4 | 0 | 35 | 2 | 0 | 1 | 8.75 | |
1 | 0 | 15 | 0 | 0 | 1 | 15.00 | |
4 | 0 | 52 | 0 | 0 | 1 | 13.00 |
Competition | Indian Premier League, 2024 |
Toss | Mumbai Indians ,elected bowl |
Match days | 27 Mar, 2024 (1-days match ) |
Umpire |
![]() ![]() |
Tv Umpire | Kumar Dharmasena |
Reserve Umpire | Vaibhav Dhokre |
Match Referee | Prakash Bhatt |