Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saiju Titus
lbw b Rakesh J
|
30 | 18 | 5 | 1 | 166.67 |
Sashikumar S
c Kalainathan S b Ramesh
|
7 | 4 | 0 | 1 | 175.00 |
A M Narayanan
runout [T] Elango B [H] Vengatesh R
|
28 | 19 | 5 | 0 | 147.37 |
Gilbert A
not out
|
31 | 13 | 1 | 3 | 238.46 |
Karthik Narayanan
bowled b Rakesh J
|
3 | 4 | 0 | 0 | 75.00 |
Palani R
not out
|
3 | 2 | 0 | 0 | 150.00 |
Extras | 17(B -4,W -10,No -0,LB -3,P -0) | ||||
Total | 119/4 (10 Overs,RR :11.90) | ||||
Yet to bat: , , Sujari Khan , Ramesh M , Jayagurunathan V , Murali | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 17 | 1 | 0 | 0 | 8.50 | |
1 | 0 | 13 | 0 | 0 | 0 | 13.00 | |
2 | 0 | 27 | 0 | 0 | 0 | 13.50 | |
2 | 0 | 15 | 0 | 0 | 0 | 7.50 | |
2 | 0 | 22 | 2 | 0 | 0 | 11.00 | |
1 | 0 | 18 | 0 | 0 | 0 | 18.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ramesh
c Palani R b Ramesh M
|
12 | 5 | 1 | 1 | 240.00 |
Rakesh J
bowled b Palani R
|
4 | 2 | 1 | 0 | 200.00 |
Parthiban P
c b Murali
|
6 | 12 | 0 | 0 | 50.00 |
R Mathan
c Sashikumar S b Ramesh M
|
2 | 6 | 0 | 0 | 33.33 |
Raguvarman P
bowled b Sashikumar S
|
21 | 12 | 4 | 0 | 175.00 |
Vengatesh R
st Gilbert A b Sujari Khan
|
14 | 4 | 0 | 2 | 350.00 |
Elango B
not out
|
42 | 13 | 4 | 4 | 323.08 |
Senthil Kumar C
bowled b Sashikumar S
|
0 | 1 | 0 | 0 | 0.00 |
N Parthiben
not out
|
6 | 5 | 1 | 0 | 120.00 |
Extras | 7(B -0,W -3,No -0,LB -4,P -0) | ||||
Total | 114/7 (10 Overs,RR :11.40) | ||||
Yet to bat: , P Murugan , | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 18 | 2 | 0 | 0 | 9.00 | |
2 | 0 | 11 | 1 | 0 | 0 | 5.50 | |
2 | 0 | 23 | 1 | 0 | 0 | 11.50 | |
2 | 0 | 32 | 0 | 0 | 0 | 16.00 | |
1 | 0 | 15 | 1 | 0 | 0 | 15.00 | |
1 | 0 | 11 | 2 | 0 | 0 | 11.00 |
Competition | CAP Masters T10 Tournament, 2025 |
Toss | Pondicherry South XI ,elected bowl |
Match days | 09 Jan, 2025 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
1 | 0 | 1 | 0 | 0.00 |
2 |
![]() |
1 | 0 | 1 | 0 | 0.00 |
3 |
![]() |
1 | 1 | 0 | 0 | 0.00 |
4 |
![]() |
1 | 1 | 0 | 0 | 0.00 |