Team | Bat | Date | Venue | Format |
---|---|---|---|---|
AU-WU19 vs NEP-WU19 | 1 | Jan 22 2025 | UKM Cricket Oval | T20i |
AU-WU19 vs NEP-WU19 | 1 | Jan 22 2025 | UKM Cricket Oval | T20i |
BD-WU19 vs NEP-WU19 | 3 | Jan 18 2025 | UKM Cricket Oval | T20i |
BD-WU19 vs NEP-WU19 | 3 | Jan 18 2025 | UKM Cricket Oval | T20i |
WI-WU19 vs NEP-WU19 | 3 | Jan 13 2025 | Kolej Tuanku Ja'afar (KTJ) | T20i |
Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | 6 | 0 | 7 | 3 | 2.33 | 22 | 31.82 | 0 | 0 |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
1 | 0 | 1 | 0 | 0.00 |
2 |
![]() |
1 | 1 | 0 | 0 | 0.00 |
3 |
![]() |
1 | 0 | 1 | 0 | 0.00 |
4 |
![]() |
1 | 1 | 0 | 0 | 0.00 |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
8 | 4 | 0 | 0 | 4.26 |
2 |
![]() |
8 | 4 | 0 | 0 | 2.50 |
3 |
![]() |
8 | 2 | 4 | 0 | -0.61 |
4 |
![]() |
8 | 1 | 3 | 0 | -2.84 |
5 |
![]() |
8 | 1 | 5 | 0 | -1.90 |