Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vaibhav Kandpal
lbw b Hrithik Shokeen
|
29 | 22 | 4 | 1 | 131.82 |
Sarthak Ranjan
c Shivam Gupta b Akhil Chaudhary
|
1 | 6 | 0 | 0 | 16.67 |
Yash Dabas
c Dev Lakra b Shivank Vashisht
|
10 | 11 | 2 | 0 | 90.91 |
Yash Bhatia
bowled b Akhil Chaudhary
|
37 | 28 | 3 | 2 | 132.14 |
Vaibhav Rawal
c Hrithik Shokeen b Rohit Yadav
|
36 | 29 | 4 | 0 | 124.14 |
Pranshu Vijayran
c Shivank Vashisht b Navdeep Saini
|
3 | 8 | 0 | 0 | 37.50 |
Pranav Rajvanshi
c Anmol Sharma b Akhil Chaudhary
|
1 | 3 | 0 | 0 | 33.33 |
Siddhant Sharma
c Tishant Dabla b Akhil Chaudhary
|
7 | 4 | 1 | 0 | 175.00 |
Manan Bhardwaj
not out
|
6 | 5 | 0 | 0 | 120.00 |
Yatish Singh
not out
|
3 | 4 | 0 | 0 | 75.00 |
Extras | 11(B -1,W -4,No -0,LB -6,P -0) | ||||
Total | 0/8 (20 Overs,RR :0.00) | ||||
Yet to bat: Suyash Sharma , Anirudh Chowdhary | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 30 | 1 | 0 | 0 | 7.50 | |
4 | 0 | 20 | 4 | 0 | 0 | 5.00 | |
2 | 0 | 16 | 1 | 0 | 0 | 8.00 | |
2 | 0 | 14 | 1 | 0 | 0 | 7.00 | |
3 | 0 | 24 | 1 | 0 | 0 | 8.00 | |
2 | 0 | 12 | 0 | 0 | 0 | 6.00 | |
2 | 0 | 14 | 0 | 0 | 0 | 7.00 | |
1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ankit Kumar
c b Anirudh Chowdhary
|
39 | 15 | 4 | 3 | 260.00 |
Shivam Gupta
bowled b Suyash Sharma
|
12 | 8 | 2 | 0 | 150.00 |
Anmol Sharma
lbw b Manan Bhardwaj
|
17 | 18 | 3 | 0 | 94.44 |
Dev Lakra
c Manan Bhardwaj b Yatish Singh
|
13 | 22 | 0 | 0 | 59.09 |
Ekansh Dobal
c Pranav Rajvanshi b Anirudh Chowdhary
|
27 | 24 | 4 | 0 | 112.50 |
Hrithik Shokeen
c Yash Bhatia b Yatish Singh
|
9 | 10 | 0 | 0 | 90.00 |
Deepak Punia
not out
|
18 | 11 | 2 | 1 | 163.64 |
Tishant Dabla
c Vaibhav Kandpal b Yatish Singh
|
4 | 2 | 1 | 0 | 200.00 |
Shivank Vashisht
not out
|
0 | 1 | 0 | 0 | 0.00 |
Extras | 11(B -0,W -7,No -0,LB -4,P -0) | ||||
Total | 150/7 (18.3 Overs,RR :8.19) | ||||
Yet to bat: Akhil Chaudhary , Navdeep Saini , Rohit Yadav | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 19 | 0 | 0 | 0 | 9.50 | |
2 | 0 | 30 | 0 | 0 | 0 | 15.00 | |
4 | 0 | 31 | 1 | 0 | 0 | 7.75 | |
3 | 0 | 25 | 2 | 0 | 0 | 8.33 | |
3.3 | 0 | 20 | 1 | 0 | 0 | 5.71 | |
1 | 0 | 7 | 0 | 0 | 0 | 7.00 | |
3 | 0 | 14 | 3 | 0 | 0 | 4.67 |
Competition | Delhi Premier League T20, 2024 |
Toss | North Delhi Strikers ,elected bowl |
Match days | 18 Aug, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |