Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Christie
c Nathan Jacobs b Aviwe Mgijima
|
2 | 4 | 0 | 0 | 50.00 |
Max Robertson
st Ashwin Pietersen b Aviwe Mgijima
|
23 | 18 | 4 | 0 | 127.78 |
Gysbert Wege
c Ashwin Pietersen b Nathan Jacobs
|
40 | 38 | 5 | 0 | 105.26 |
Pieter Malan
c Shane Summers b Andre Hanekom
|
23 | 23 | 0 | 1 | 100.00 |
Kent Goodeke
lbw b Aviwe Mgijima
|
10 | 9 | 1 | 0 | 111.11 |
Kaden Solomon
not out
|
33 | 21 | 5 | 0 | 157.14 |
Jason Muirhead
not out
|
7 | 8 | 0 | 0 | 87.50 |
Extras | 3(B -0,W -1,No -1,LB -1,P -0) | ||||
Total | 141/5 (20 Overs,RR :7.05) | ||||
Yet to bat: Salmaan Ajam , Roxton Payne , Christiaan Wege , Anda Dilima | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 14 | 3 | 0 | 0 | 3.50 | |
4 | 0 | 39 | 0 | 0 | 0 | 9.75 | |
4 | 0 | 41 | 1 | 0 | 0 | 10.25 | |
4 | 0 | 15 | 0 | 0 | 0 | 3.75 | |
2 | 0 | 18 | 0 | 0 | 0 | 9.00 | |
2 | 0 | 13 | 1 | 0 | 0 | 6.50 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chad Ayford
c b Roxton Payne
|
6 | 14 | 0 | 0 | 42.86 |
Gio Hulley
runout Anda Dilima
|
0 | 0 | 0 | 0 | 0.00 |
Andre Hanekom
c Jason Muirhead b Anda Dilima
|
11 | 9 | 2 | 0 | 122.22 |
Aviwe Mgijima
c Max Robertson b Anda Dilima
|
1 | 3 | 0 | 0 | 33.33 |
Nathan Engelbrecht
c Pieter Malan b Christiaan Wege
|
3 | 9 | 0 | 0 | 33.33 |
Tommy Kannemeyer
bowled b Jason Muirhead
|
12 | 22 | 1 | 0 | 54.55 |
Nathan Jacobs
st Max Robertson b Jason Muirhead
|
11 | 13 | 0 | 0 | 84.62 |
Horatio Cornelissen
c Gysbert Wege b Jason Muirhead
|
8 | 14 | 0 | 0 | 57.14 |
Devon Smith
not out
|
9 | 16 | 0 | 0 | 56.25 |
Ashwin Pietersen
bowled b Jason Muirhead
|
0 | 2 | 0 | 0 | 0.00 |
Shane Summers
lbw b Kent Goodeke
|
1 | 5 | 0 | 0 | 20.00 |
Extras | 11(B -0,W -9,No -0,LB -2,P -0) | ||||
Total | 73/10 (17.5 Overs,RR :4.17) | ||||
Yet to bat: | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
3 | 0 | 17 | 2 | 0 | 0 | 5.67 | |
4 | 1 | 16 | 1 | 0 | 0 | 4.00 | |
1.5 | 0 | 9 | 1 | 0 | 0 | 4.91 | |
4 | 0 | 13 | 1 | 0 | 0 | 3.25 | |
4 | 0 | 13 | 4 | 0 | 0 | 3.25 | |
1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Competition | Boland T20 Super League Finals, 2025 |
Toss | Maties Cricket Club ,elected bowl |
Match days | 09 Feb, 2025 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |