Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jake Fraser McGurk
c Yashasvi Jaiswal b Jofra Archer
|
9 | 6 | 2 | 0 | 150.00 |
Abhishek Porel
c Riyan Parag b Wanidu Hasaranga
|
49 | 37 | 5 | 1 | 132.43 |
Karun Nair
runout [T] Wanidu Hasaranga [H] Sandeep Sharma
|
0 | 3 | 0 | 0 | 0.00 |
Lokesh Rahul
c Shimron Hetmyer b Jofra Archer
|
38 | 32 | 2 | 2 | 118.75 |
Tristan Stubbs
not out
|
34 | 18 | 2 | 2 | 188.89 |
Axar Patel
c Dhruv Jurel b Maheesh Theekshana
|
34 | 14 | 4 | 2 | 242.86 |
Ashutosh Sharma
not out
|
15 | 11 | 2 | 0 | 136.36 |
Extras | 9(B -0,W -7,No -1,LB -1,P -0) | ||||
Total | 188/5 (20 Overs,RR :9.40) | ||||
Yet to bat: Vipraj Nigam , Mitchell Starc , Kuldeep Yadav , Mohit Sharma | |||||
Fall of wickets: 1-34 (Jake Fraser McGurk,2.3 ov) , 2-34 (Karun Nair,3.1 ov) , 3-97 (Lokesh Rahul,12.4 ov) , 4-105 (Abhishek Porel,13.5 ov) , 5-146 (Axar Patel,16.6 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 32 | 2 | 0 | 2 | 8.00 | |
3 | 0 | 38 | 0 | 0 | 0 | 12.67 | |
4 | 0 | 33 | 0 | 0 | 5 | 8.25 | |
4 | 0 | 40 | 1 | 0 | 0 | 10.00 | |
4 | 0 | 38 | 1 | 0 | 0 | 9.50 | |
1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal
c Mitchell Starc b Kuldeep Yadav
|
51 | 37 | 3 | 4 | 137.84 |
Sanju Samson
Retired Hurt
|
31 | 19 | 2 | 3 | 163.16 |
Riyan Parag
bowled b Axar Patel
|
8 | 11 | 1 | 0 | 72.73 |
Nitish Rana
lbw b Mitchell Starc
|
51 | 28 | 6 | 2 | 182.14 |
Dhruv Jurel
runout [T] Axar Patel [H] Lokesh Rahul
|
26 | 17 | 0 | 2 | 152.94 |
Shimron Hetmyer
not out
|
15 | 9 | 1 | 0 | 166.67 |
Extras | 6(B -1,W -3,No -1,LB -1,P -0) | ||||
Total | 188/4 (20 Overs,RR :9.40) | ||||
Yet to bat: Wanidu Hasaranga , Jofra Archer , Maheesh Theekshana , Sandeep Sharma , Tushar Deshpande | |||||
Fall of wickets: 1-61 (Sanju Samson,5.4 ov) , 2-76 (Riyan Parag,8.1 ov) , 3-112 (Yashasvi Jaiswal,13.2 ov) , 4-161 (Nitish Rana,17.4 ov) , 5-188 (Dhruv Jurel,19.6 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 36 | 1 | 0 | 2 | 9.00 | |
3 | 0 | 31 | 0 | 0 | 0 | 10.33 | |
4 | 0 | 38 | 0 | 0 | 1 | 9.50 | |
1 | 0 | 13 | 0 | 0 | 0 | 13.00 | |
3 | 0 | 23 | 1 | 0 | 0 | 7.67 | |
4 | 0 | 33 | 1 | 0 | 0 | 8.25 | |
1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shimron Hetmyer
not out
|
6 | 4 | 1 | 0 | 150.00 |
Riyan Parag
runout [T] Lokesh Rahul [H] Mitchell Starc
|
4 | 2 | 1 | 0 | 200.00 |
Yashasvi Jaiswal
runout [T] Jake Fraser McGurk [H] Mitchell Starc
|
0 | 0 | 0 | 0 | 0.00 |
Extras | 1(B -0,W -0,No -1,LB -0,P -0) | ||||
Total | 11/2 (0.5 Overs,RR :22.00) | ||||
Yet to bat: Sanju Samson , Nitish Rana , Dhruv Jurel , Wanidu Hasaranga , Jofra Archer , Maheesh Theekshana , Sandeep Sharma , Tushar Deshpande | |||||
Fall of wickets: 1-10 (Riyan Parag,0.4 ov) , 2-11 (Yashasvi Jaiswal,0.5 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
0.5 | 0 | 11 | 0 | 0 | 0 | 13.20 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lokesh Rahul
not out
|
7 | 3 | 1 | 0 | 233.33 |
Tristan Stubbs
not out
|
6 | 1 | 0 | 1 | 600.00 |
Extras | 0(B -0,W -0,No -0,LB -0,P -0) | ||||
Total | 13/0 (0.4 Overs,RR :32.50) | ||||
Yet to bat: Jake Fraser McGurk , Abhishek Porel , Karun Nair , Axar Patel , Ashutosh Sharma , Vipraj Nigam , Mitchell Starc , Kuldeep Yadav , Mohit Sharma | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
0.4 | 0 | 13 | 0 | 0 | 0 | 19.50 |
Competition | Indian Premier League, 2025 |
Toss | Rajasthan Royals ,elected bowl |
Match days | 16 Apr, 2025 (1-days match ) |
Umpire |
![]() ![]() |
Tv Umpire | Rohan Pandit |
Reserve Umpire | Anish Sahasrabudhe |
Match Referee | Shakti Singh |