Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harshal Hadke
c Swapnil Fulpagar b Onkar Rajput
|
8 | 15 | 1 | 0 | 53.33 |
Anish Gaikwad
lbw b Nimir Joshi
|
27 | 22 | 1 | 3 | 122.73 |
Shubham Taiswal
lbw b Nimir Joshi
|
16 | 17 | 0 | 1 | 94.12 |
Ranjeet Nikam
runout [T] Savya Gajraj [H] Swapnil Fulpagar
|
74 | 36 | 3 | 6 | 205.56 |
Yashraj Jayant Khade
runout Swapnil Fulpagar
|
6 | 10 | 1 | 0 | 60.00 |
Hari Sawant
c Mehul Patel b Kedar Bajaj
|
10 | 16 | 1 | 0 | 62.50 |
Sanjyot Sutar
runout [T] Ravindra Jadhav [H] Kedar Bajaj
|
0 | 2 | 0 | 0 | 0.00 |
Akshay Waikar
runout Swapnil Fulpagar
|
0 | 0 | 0 | 0 | 0.00 |
Razeq Fallah
c Swapnil Fulpagar b Kedar Bajaj
|
0 | 1 | 0 | 0 | 0.00 |
Omkar Gunjal
not out
|
0 | 1 | 0 | 0 | 0.00 |
Extras | 6(B -1,W -4,No -0,LB -1,P -0) | ||||
Total | 147/9 (20 Overs,RR :7.35) | ||||
Yet to bat: Vaibhav Gosavi | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 42 | 0 | 0 | 0 | 10.50 | |
4 | 1 | 19 | 2 | 0 | 0 | 4.75 | |
4 | 0 | 35 | 1 | 0 | 0 | 8.75 | |
4 | 0 | 23 | 2 | 0 | 0 | 5.75 | |
4 | 1 | 26 | 0 | 0 | 0 | 6.50 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Advay Shidhaye
c b Hari Sawant
|
18 | 14 | 4 | 0 | 128.57 |
Snehal Khamankar
c Ranjeet Nikam b Sanjyot Sutar
|
50 | 32 | 3 | 5 | 156.25 |
Swapnil Fulpagar
lbw b Akshay Waikar
|
10 | 10 | 1 | 0 | 100.00 |
Vedant Patil
not out
|
38 | 27 | 5 | 1 | 140.74 |
Mehul Patel
bowled b Hari Sawant
|
6 | 8 | 0 | 0 | 75.00 |
Savya Gajraj
not out
|
18 | 12 | 2 | 1 | 150.00 |
Extras | 11(B -9,W -2,No -0,LB -0,P -0) | ||||
Total | 151/4 (17.1 Overs,RR :8.83) | ||||
Yet to bat: Onkar Rajput , , Ravindra Jadhav , Kedar Bajaj , Nimir Joshi | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 17 | 0 | 0 | 0 | 8.50 | |
2 | 0 | 21 | 0 | 0 | 0 | 10.50 | |
4 | 0 | 24 | 2 | 0 | 0 | 6.00 | |
4 | 0 | 22 | 1 | 0 | 0 | 5.50 | |
1 | 0 | 10 | 0 | 0 | 0 | 10.00 | |
2 | 0 | 27 | 1 | 0 | 0 | 13.50 | |
1 | 0 | 9 | 0 | 0 | 0 | 9.00 | |
1 | 0 | 6 | 0 | 0 | 0 | 6.00 | |
0.1 | 0 | 6 | 0 | 0 | 0 | 36.00 |
Competition | Ecole T20 Cup, 2024 |
Toss | Mavericks Academy ,elected bowl |
Match days | 21 Nov, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |