Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
10 | 6 | 2 | 0 | 166.67 | |
10 | 3 | 1 | 1 | 333.33 | |
5 | 3 | 1 | 0 | 166.67 | |
5 | 4 | 1 | 0 | 125.00 | |
10 | 11 | 0 | 1 | 90.91 | |
0 | 4 | 0 | 0 | 0.00 | |
0 | 1 | 0 | 0 | 0.00 | |
6 | 14 | 0 | 0 | 42.86 | |
1 | 8 | 0 | 0 | 12.50 | |
2 | 6 | 0 | 0 | 33.33 | |
Extras | 5(B -1,W -3,No -0,LB -1,P -0) | ||||
Total | 54/9 (10 Overs,RR :5.40) | ||||
Yet to bat: | |||||
Fall of wickets: |
Competition | European Cricket International Spain, 2024 |
Toss | Spain ,elected bat |
Match days | 08 Dec, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |