Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
1 | 9 | 0 | 0 | 11.11 | |
2 | 9 | 0 | 0 | 22.22 | |
12 | 23 | 2 | 0 | 52.17 | |
42 | 68 | 6 | 0 | 61.76 | |
7 | 12 | 1 | 0 | 58.33 | |
0 | 1 | 0 | 0 | 0.00 | |
5 | 13 | 0 | 0 | 38.46 | |
23 | 69 | 2 | 0 | 33.33 | |
36 | 61 | 3 | 0 | 59.02 | |
10 | 23 | 1 | 0 | 43.48 | |
2 | 2 | 0 | 0 | 100.00 | |
Extras | 22(B -6,W -9,No -0,LB -7,P -0) | ||||
Total | 0/10 (48.2 Overs,RR :0.00) | ||||
Yet to bat: | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
9 | 0 | 36 | 3 | 0 | 0 | 4.00 | |
7.2 | 0 | 24 | 3 | 0 | 0 | 3.27 | |
10 | 0 | 21 | 1 | 0 | 0 | 2.10 | |
10 | 1 | 25 | 0 | 0 | 0 | 2.50 | |
10 | 0 | 30 | 2 | 0 | 0 | 3.00 | |
2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pushkar Sharma
c Imal Liyanange b Amir Farooq
|
35 | 39 | 5 | 0 | 89.74 |
Dhiren Gondaria
c Imal Liyanange b Muhammad Jabir
|
16 | 30 | 2 | 0 | 53.33 |
Rushab Patel
not out
|
63 | 68 | 4 | 1 | 92.65 |
Irfan Karim
bowled b Amir Farooq
|
4 | 9 | 1 | 0 | 44.44 |
Sachin Bhudia
c Assad Borham b Mohammed Nadeem
|
7 | 13 | 0 | 0 | 53.85 |
Rakep Patel
c Assad Borham b Mohammed Nadeem
|
1 | 6 | 0 | 0 | 16.67 |
Sachin Gill
c Kamran Khan b Mohammed Nadeem
|
5 | 15 | 0 | 0 | 33.33 |
Shem Ngoche
bowled b Tamoor Sajjad
|
13 | 27 | 1 | 0 | 48.15 |
Lucas Oluoch
not out
|
11 | 7 | 1 | 1 | 157.14 |
Extras | 11(B -0,W -11,No -0,LB -0,P -0) | ||||
Total | 166/7 (35.4 Overs,RR :4.68) | ||||
Yet to bat: Gerard Mwendwa , Vraj Patel | |||||
Fall of wickets: |
Competition | ICC Cricket World Cup Challenge League, 2024-26 |
Toss | Qatar ,elected bat |
Match days | 04 Oct, 2024 (1-days match ) |