Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harrison Carlyon
c Muhammad Tanveer b Muhammad Murad
|
89 | 117 | 8 | 3 | 76.07 |
Nick Greenwood
lbw b Amir Farooq
|
11 | 18 | 1 | 0 | 61.11 |
Josh Lawrenson
c Imal Liyanange b Muhammad Murad
|
12 | 28 | 2 | 0 | 42.86 |
Zak Tribe
c Mujeeb Khan b Amir Farooq
|
100 | 81 | 8 | 4 | 123.46 |
Jonty Jenner
bowled b Muhammad Murad
|
0 | 1 | 0 | 0 | 0.00 |
Charlie Brennan
bowled b Muhammad Jabir Ajmir Khan
|
31 | 22 | 4 | 1 | 140.91 |
Patrick Gouge
c Tamoor Sajjad b Amir Farooq
|
10 | 13 | 1 | 0 | 76.92 |
Julius Sumerauer
c Tamoor Sajjad b Amir Farooq
|
17 | 12 | 3 | 0 | 141.67 |
Jake Dunford
c Mujeeb Khan b Muhammad Murad
|
8 | 6 | 1 | 0 | 133.33 |
Charles Perchard
c Mohammed Nadeem b Amir Farooq
|
4 | 2 | 1 | 0 | 200.00 |
Daniel Birrell
not out
|
5 | 2 | 1 | 0 | 250.00 |
Extras | 33(B -9,W -18,No -3,LB -3,P -0) | ||||
Total | 0/10 (49.5 Overs,RR :0.00) | ||||
Yet to bat: | |||||
Fall of wickets: |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
11 | 15 | 2 | 0 | 73.33 | |
51 | 76 | 3 | 2 | 67.11 | |
26 | 40 | 4 | 0 | 65.00 | |
1 | 4 | 0 | 0 | 25.00 | |
13 | 20 | 1 | 1 | 65.00 | |
8 | 16 | 0 | 0 | 50.00 | |
20 | 40 | 2 | 0 | 50.00 | |
0 | 4 | 0 | 0 | 0.00 | |
9 | 16 | 1 | 0 | 56.25 | |
1 | 9 | 0 | 0 | 11.11 | |
4 | 4 | 1 | 0 | 100.00 | |
Extras | 8(B -0,W -6,No -0,LB -2,P -0) | ||||
Total | 152/10 (40.4 Overs,RR :3.76) | ||||
Yet to bat: | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 25 | 0 | 0 | 0 | 6.25 | |
7 | 0 | 35 | 2 | 0 | 0 | 5.00 | |
8.4 | 0 | 20 | 3 | 0 | 0 | 2.31 | |
3 | 0 | 11 | 0 | 0 | 0 | 3.67 | |
8 | 0 | 21 | 0 | 0 | 0 | 2.62 | |
10 | 0 | 38 | 5 | 0 | 0 | 3.80 |
Competition | ICC Cricket World Cup Challenge League, 2024-26 |
Toss | Qatar ,elected bowl |
Match days | 26 Sep, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |