Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
7 | 11 | 1 | 0 | 63.64 | |
40 | 39 | 4 | 2 | 102.56 | |
7 | 13 | 1 | 0 | 53.85 | |
27 | 46 | 3 | 0 | 58.70 | |
71 | 87 | 3 | 2 | 81.61 | |
58 | 72 | 5 | 1 | 80.56 | |
7 | 6 | 0 | 0 | 116.67 | |
2 | 4 | 0 | 0 | 50.00 | |
6 | 9 | 0 | 0 | 66.67 | |
13 | 9 | 2 | 0 | 144.44 | |
0 | 1 | 0 | 0 | 0.00 | |
Extras | 12(B -0,W -2,No -1,LB -9,P -0) | ||||
Total | 0/10 (49.2 Overs,RR :0.00) | ||||
Yet to bat: | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
6 | 0 | 40 | 0 | 0 | 0 | 6.67 | |
5 | 1 | 19 | 2 | 0 | 0 | 3.80 | |
8 | 0 | 31 | 0 | 0 | 0 | 3.88 | |
7 | 0 | 40 | 1 | 0 | 0 | 5.71 | |
9.2 | 1 | 38 | 5 | 0 | 0 | 4.07 | |
9 | 0 | 48 | 2 | 0 | 0 | 5.33 | |
5 | 0 | 25 | 0 | 0 | 0 | 5.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Taranjit Bharaj
c Assad Borham b Muhammad Jabir
|
3 | 5 | 0 | 0 | 60.00 |
Hamid Shah
c Rifayi Hassainar b Muhammad Ikramullah
|
20 | 33 | 1 | 2 | 60.61 |
Abdul Hashmi
lbw b Tamoor Sajjad
|
26 | 43 | 1 | 0 | 60.47 |
Saif Ahmad
st Rifayi Hassainar b Tamoor Sajjad
|
76 | 114 | 3 | 2 | 66.67 |
Surya Anand
c Imal Liyanange b Muhammad Jabir
|
44 | 56 | 3 | 1 | 78.57 |
Nicolaj Laegsgaard
bowled b Muhammad Ikramullah
|
4 | 7 | 0 | 0 | 57.14 |
Shangeev Thanikaithasan
not out
|
31 | 19 | 1 | 1 | 163.16 |
Oliver Hald
runout [T] Kamran Khan [H] Muhammad Murad
|
4 | 3 | 1 | 0 | 133.33 |
Delawar Khan
not out
|
29 | 11 | 2 | 2 | 263.64 |
Extras | 19(B -5,W -6,No -0,LB -8,P -0) | ||||
Total | 256/7 (48.3 Overs,RR :5.30) | ||||
Yet to bat: Abdullah Mahmood , Jonas Henriksen | |||||
Fall of wickets: |
Competition | ICC Cricket World Cup Challenge League, 2024-26 |
Toss | Denmark ,elected bowl |
Match days | 02 Oct, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |